Ligue de hockey simulé d'Amqui
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de hockey simulé d'Amqui

Ligue de hockey simulé du Quebec
 
AccueilAccueil  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
Le Deal du moment :
Pokémon Évolutions Prismatiques : ...
Voir le deal

 

 26/1/2010

Aller en bas 
AuteurMessage
Jean_Rioux
Héro
Héro
Jean_Rioux


Messages : 6940
Date d'inscription : 02/04/2008
Age : 31

26/1/2010 Empty
MessageSujet: 26/1/2010   26/1/2010 Icon_minitimeSam 13 Juin - 19:49

Buffalo Sabres 4 , Boston Bruins 0
Shots: 30 - 22
26/1/2010 518674 PP: 3 of 1 (8 shots), Passing:79/93=84 %, Challenges:55/58=93 %
26/1/2010 35539 PP: 0 of 1 (0 shots), Passing:49/57=85 %, Challenges:29/50=56 %
Attendance: 18690 of 18690 (HSBC Arena)
Ticket income: 584997 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:12 1-0 26/1/2010 518674 Bobby Sanguinetti [8] (Jason Spezza, Ladislav Nagy)PP
05:42 2-0 26/1/2010 518674 Jason Spezza [27] (Ronald Petrovicky, Joe Thornton)PP
08:53 3-0 26/1/2010 518674 Ronald Petrovicky [13] (Joe Thornton, Jason Spezza)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
47:32 4-0 26/1/2010 518674 Ronald Petrovicky [14] (Ladislav Nagy, Bobby Sanguinetti)
------------------------------------------------------------
Penalty summary:
-----------------
04:47 26/1/2010 35539 Chris Summers (5 min for cross-checking)
------------------------------------------------------------
22:49 26/1/2010 518674 James Sheppard (5 min for fighting)
22:49 26/1/2010 35539 Landon Ferraro (5 min for fighting)
34:31 26/1/2010 518674 Nikita Filatov (5 min for fighting)
34:31 26/1/2010 35539 Thomas Hickey (5 min for fighting)
38:42 26/1/2010 518674 Tristan Pagé (2 min for tripping)
------------------------------------------------------------
46:25 26/1/2010 35539 Ryan Stone (5 min for fighting)
46:25 26/1/2010 518674 Jakub Kindl (5 min for fighting)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Beach 0 0 0 0 0 0 0 0 7.50 6
R Alexandre Picard 0 0 2 6 1 6 0 0 15.20 9
R Ales Hemsky 0 0 4 1 0 0 0 1 20.30 8
R Jason Spezza 1 2 4 2 0 2 0 0 18.40 10
C Tristan Pagé 0 0 2 0 0 0 2 0 11.20 7
C James Sheppard 0 0 0 0 0 0 5 0 9.30 6
C Tim Connolly 0 0 3 0 0 0 0 1 18.10 7
C Joe Thornton 0 2 3 0 0 0 0 0 18.40 7
L Matt Cullen 0 0 1 0 0 0 0 0 9.20 7
L Nikita Filatov 0 0 0 0 0 0 5 0 12.50 6
L Ronald Petrovicky 2 1 4 0 0 0 0 1 17.20 9
L Ladislav Nagy 0 2 4 0 0 0 0 0 18.10 8
D Shane O'Brien 0 0 0 2 0 2 0 1 18.10 7
D Jakub Kindl 0 0 0 6 0 2 5 0 15.50 8
D Anton Myllari 0 0 0 5 1 3 0 0 26.00 8
D Kyle McLaren 0 0 0 2 0 3 0 0 15.30 7
D Kimmo Puurunen 0 0 2 2 0 2 0 1 19.00 7
D Bobby Sanguinetti 1 1 4 2 0 1 0 0 25.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 0 0 22 0 0 60.00 10
G Jimmy Howard 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lars Stenberger 0 0 0 0 4 0 0 0 9.00 4
R Dan Fritsche 0 0 0 4 1 1 0 0 14.10 6
R Mike Cammalleri 0 0 0 0 1 0 0 0 16.20 4
R Shane Doan 0 0 1 2 1 1 0 -1 20.30 7
C Ryan Stone 0 0 0 0 1 0 5 0 8.10 6
C Landon Ferraro 0 0 3 0 0 0 5 0 13.00 6
C Shane Endicott 0 0 2 1 0 0 0 0 15.20 6
C Patrik Elias 0 0 3 1 0 0 0 -1 19.50 5
L Gregory Campbell 0 0 2 1 1 0 0 0 9.00 6
L Johan Franzén 0 0 0 0 2 0 0 0 14.10 4
L Antoine Vermette 0 0 3 0 2 0 0 0 17.50 6
L Marian Gaborik 0 0 4 4 3 1 0 -1 19.00 8
D Chris Summers 0 0 0 1 0 0 5 0 13.40 6
D Thomas Hickey 0 0 1 0 0 0 5 0 14.10 5
D Tim Gleason 0 0 2 6 0 0 0 -1 28.30 6
D Shaone Morrisonn 0 0 1 2 2 0 0 0 18.20 4
D Ossi Väänänen 0 0 0 1 2 0 0 0 19.20 5
D Karel Rachunek 0 0 1 0 1 0 0 -1 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Stéphane Potvin 4 0 26 0 0 60.00 6
G Pekka Rinne 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Mason
2nd star: Ronald Petrovicky
3rd star: Jason Spezza

Notes for Buffalo Sabres:
-Ronald Petrovicky notched his 30th assist of the season.
-Ales Hemsky had his 4 game point streak snapped.

Notes for Boston Bruins:

Other notes:
-James Sheppard beat Landon Ferraro in a fight.
-Nikita Filatov fought Thomas Hickey in a fight.
-Ryan Stone beat Jakub Kindl in a fight.

Farm game result:
Portland Pirates 2( 23) , Providence Bruins 2( 22)
------------------------------------------------------------
1-0 POR Richie Regehr (Ville Leino, Brandon Reid)
1-1 PRO Aaron Marvin (Martin Látal)
2-1 POR Christoph Gawlik (Alexei Smirnov)
2-2 PRO Mathieu Carle (Drew Stafford)

Goalies: Mark Guggenberger - Adam Dennis
Revenir en haut Aller en bas
Jean_Rioux
Héro
Héro
Jean_Rioux


Messages : 6940
Date d'inscription : 02/04/2008
Age : 31

26/1/2010 Empty
MessageSujet: Re: 26/1/2010   26/1/2010 Icon_minitimeSam 13 Juin - 19:49

Pittsburgh Penguins 4 , Philadelphia Flyers 3
Shots: 21 - 24
26/1/2010 987319 PP: 1 of 1 (4 shots), Passing:55/70=78 %, Challenges:37/51=71 %
26/1/2010 744462 PP: 1 of 1 (1 shots), Passing:67/82=81 %, Challenges:39/55=69 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 474824 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:59 1-0 26/1/2010 987319 Kenny Jönsson [2] (Michal Handzus, Colton Gillies)PP
09:01 2-0 26/1/2010 987319 Alexander Radulov [6] (Michal Handzus, Ryan Getzlaf)
14:18 2-1 26/1/2010 744462 Keith Ballard [2] (Milan Jurcina, Darren Helm)
------------------------------------------------------------
30:47 3-1 26/1/2010 987319 Pavel Kubina [6] (Marek Zidlicky, Ryan Getzlaf)
38:59 3-2 26/1/2010 744462 Karlis Skrastins [5] (Brian Lee, Scott Hartnell)
------------------------------------------------------------
46:28 3-3 26/1/2010 744462 Tomas Plekanec [10] (Jean-Pierre Dumont, Brian Lee)PP
58:08 4-3 26/1/2010 987319 Michal Handzus [11])
------------------------------------------------------------
Penalty summary:
-----------------
04:43 26/1/2010 744462 François Lacerte (2 min for slashing)
14:06 26/1/2010 987319 Colton Gillies (2 min for roughing)
14:06 26/1/2010 744462 Ryan Hollweg (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------
44:38 26/1/2010 987319 Marek Zidlicky (2 min for high-sticking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Grabner 0 0 2 1 1 1 0 0 7.30 5
R Tyler Arnason 0 0 1 0 3 0 0 -1 15.10 5
R Alexander Radulov 1 0 3 1 0 0 0 1 17.00 8
R Jamie Langenbrunner 0 0 2 0 0 0 0 1 18.30 7
C Lars Eller 0 0 1 1 0 1 0 0 7.30 7
C Kyle Turris 0 0 0 1 1 2 0 -1 14.40 6
C Michal Handzus 1 2 2 0 1 0 0 1 17.30 9
C Ryan Getzlaf 0 2 2 4 1 3 0 1 20.10 9
L Lauri Korpikoski 0 0 4 0 2 0 0 0 7.40 6
L Manny Malhotra 0 0 0 0 0 0 0 -2 14.50 6
L Colton Gillies 0 1 1 4 1 3 2 2 19.10 8
L Jussi Jokinen 0 0 3 0 1 0 0 1 18.30 8
D Joey Lavin 0 0 0 0 1 1 0 -1 15.10 5
D Kenny Jönsson 1 0 1 0 1 0 0 1 18.30 7
D Marek Zidlicky 0 1 1 1 1 0 2 1 25.00 6
D Alex Plante 0 0 0 4 0 4 0 -2 16.40 8
D Brendan Bell 0 0 0 4 0 1 0 2 22.30 7
D Pavel Kubina 1 0 1 4 0 0 0 1 22.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 3 0 21 0 0 60.00 6
G Jonathan Bernier 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt D'Agostini 0 0 0 0 1 0 0 0 8.00 4
R Lee Stempniak 0 0 1 0 1 2 0 1 16.00 5
R Jean-Pierre Dumont 0 1 5 1 0 0 0 -2 17.40 7
R Jonathan Cheechoo 0 0 3 2 2 0 0 0 17.50 8
C François Lacerte 0 0 0 0 0 0 2 0 7.40 6
C Darren Helm 0 1 0 2 4 2 0 1 15.50 5
C Jeff Hamilton 0 0 2 0 2 0 0 -2 16.40 6
C Tomas Plekanec 1 0 4 0 2 0 0 0 19.00 7
L Derian Wahler 0 0 2 1 0 1 0 0 8.00 7
L Ryan Hollweg 0 0 2 1 0 2 2 0 16.00 7
L Scott Hartnell 0 1 1 2 0 2 0 -2 18.20 6
L Jason Blake 0 0 0 2 1 0 0 1 17.40 6
D Milan Jurcina 0 1 0 2 2 2 0 1 16.00 7
D Karlis Skrastins 1 0 2 2 0 1 0 -2 19.00 8
D Paul Martin 0 0 1 1 0 0 0 0 24.50 7
D Keith Ballard 1 0 1 0 0 1 0 1 16.30 6
D Brian Lee 0 2 1 2 0 0 0 -2 21.10 7
D Anton Babchuk 0 0 1 4 1 1 0 0 22.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 4 0 17 0 0 60.00 4
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Michal Handzus
2nd star: Ryan Getzlaf
3rd star: Alexander Radulov

Notes for Pittsburgh Penguins:

Notes for Philadelphia Flyers:
-Tomas Plekanec scored his 10th goal of the season.
-Jean-Pierre Dumont had his 4 game goal streak snapped.
-Tomas Plekanec ended his 5 game goal drought.

Other notes:

Farm game result:
W-B/Scranton Penguins 4( 21) , Philadelphia Phantoms 2( 21)
------------------------------------------------------------
1-0 WBS Adam Pineault (Chris Vande Velde)
1-1 PHL Robert Bortuzzo (Janne Lahti, Blair Yaworski)
2-1 WBS Matt Foy (Justin Mapletoft, Josh Godfrey)
2-2 PHL Matt Ellison (Nick Palmieri)
3-2 WBS Justin Mapletoft (Maxime Sauve)
4-2 WBS Adam Pineault (Simon Gamache, Chris Vande Velde)

Goalies: Danny Battochio - Adam Courchaine
Revenir en haut Aller en bas
Jean_Rioux
Héro
Héro
Jean_Rioux


Messages : 6940
Date d'inscription : 02/04/2008
Age : 31

26/1/2010 Empty
MessageSujet: Re: 26/1/2010   26/1/2010 Icon_minitimeSam 13 Juin - 19:50

Chicago Blackhawks 4 , Los Angeles Kings 3
Shots: 23 - 25
26/1/2010 653238 PP: 0 of 2 (2 shots), Passing:68/76=89 %, Challenges:51/68=73 %
26/1/2010 432172 PP: 1 of 2 (2 shots), Passing:62/76=81 %, Challenges:46/62=73 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 608850 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:58 0-1 26/1/2010 432172 Evgeny Malkin [20] (Patrice Bergeron, Brent Burns)
16:21 0-2 26/1/2010 432172 Brent Seabrook [1] (Olli Jokinen)PP
------------------------------------------------------------
24:48 1-2 26/1/2010 653238 Sidney Crosby [19] (Martin Havlat, Richard Lelkes)
25:25 1-3 26/1/2010 432172 Olli Jokinen [21] (Brian Gionta, Yaroslav Germanov)
29:34 2-3 26/1/2010 653238 Martin Havlat [27] (Sidney Crosby, Curtis Glencross)
------------------------------------------------------------
49:26 3-3 26/1/2010 653238 Maxim Lapierre [11] (Mattias Öhlund, Bruno Gervais)
------------------------------------------------------------
60:45 4-3 26/1/2010 653238 Éric Bélanger [15] (Martin Havlat, Lubomir Visnovsky)
Penalty summary:
-----------------
02:14 26/1/2010 432172 Yaroslav Germanov (2 min for slashing)
04:39 26/1/2010 653238 Martin Havlat (2 min for hooking)
16:14 26/1/2010 653238 Lubomir Visnovsky (2 min for hooking)
------------------------------------------------------------
38:24 26/1/2010 653238 Maxim Lapierre (5 min for fighting)
38:24 26/1/2010 432172 Cory Emmerton (5 min for fighting)
------------------------------------------------------------
44:16 26/1/2010 432172 Yaroslav Germanov (2 min for cross-checking)
45:11 26/1/2010 653238 Martin Havlat (2 min for roughing)
45:11 26/1/2010 432172 Brent Burns (2 min for roughing)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Richard Lelkes 0 1 0 3 1 3 0 0 8.20 7
R Petr Kalus 0 0 2 2 2 1 0 0 15.00 9
R Pavel Chyle 0 0 2 0 4 0 0 0 19.00 6
R Martin Havlat 1 2 4 1 1 0 4 2 16.20 8
C Blair Betts 0 0 0 0 2 0 0 0 8.20 4
C Rich Brunwasser 0 0 0 2 0 2 0 0 16.30 5
C Maxim Lapierre 1 0 2 2 1 1 5 0 15.00 7
C Éric Bélanger 1 0 3 2 1 0 0 2 19.50 8
L Curtis Glencross 0 1 2 1 1 1 0 0 8.30 6
L Marcel Goc 0 0 0 0 0 1 0 0 14.20 6
L Richard Zednik 0 0 2 1 3 0 0 0 17.50 6
L Sidney Crosby 1 1 4 0 0 0 0 2 20.20 8
D Steve Staios 0 0 1 4 0 5 0 0 14.50 8
D Colby Cohen 0 0 0 2 1 0 0 0 18.20 6
D Lubomir Visnovsky 0 1 1 0 0 0 2 2 25.40 7
D Wes O'Neill 0 0 1 2 0 2 0 0 17.50 7
D Mattias Öhlund 0 1 1 0 0 0 0 0 22.20 6
D Bruno Gervais 0 1 3 0 0 0 0 2 23.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tyson Sexsmith 3 0 22 0 0 60.50 6
G José Theodore 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mattias Weinhandl 0 0 0 0 3 0 0 0 7.20 4
R Erik Cole 0 0 1 2 0 2 0 0 17.00 6
R Brian Gionta 0 1 3 1 2 0 0 -1 18.00 6
R Patrice Bergeron 0 1 1 2 0 0 0 -1 17.30 7
C Cory Emmerton 0 0 2 0 0 0 5 0 7.20 7
C Sam Gagner 0 0 2 1 0 3 0 0 14.40 7
C Olli Jokinen 1 1 1 1 0 0 0 -1 16.50 7
C Evgeny Malkin 1 0 5 2 2 1 0 -1 19.10 8
L Tyler Bouck 0 0 0 0 0 0 0 0 7.20 4
R Derek MacKenzie 0 0 1 0 2 0 0 0 13.40 5
L Patrick Sharp 0 0 2 1 1 0 0 -1 18.30 7
L Henrik Zetterberg 0 0 4 1 2 0 0 -1 20.20 7
D Lasse Kukkonen 0 0 0 0 0 1 0 0 13.40 5
D Yaroslav Germanov 0 1 1 2 0 0 4 -1 20.20 7
D Dmitri Kalinin 0 0 1 2 0 0 0 -1 25.40 7
D Garnet Exelby 0 0 0 2 2 5 0 0 15.30 6
D Brent Seabrook 1 0 3 10 1 1 0 -1 22.50 9
D Brent Burns 0 1 0 6 1 4 2 -1 24.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 19 0 0 60.50 5
G Jason Bacashihua 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Havlat
2nd star: Sidney Crosby
3rd star: Maxim Lapierre

Notes for Chicago Blackhawks:
-Éric Bélanger scored his 15th goal of the season.
-Richard Lelkes ended his 5 game point drought.
-Curtis Glencross finally ended his 10 game point drought.

Notes for Los Angeles Kings:
-Evgeny Malkin scored his 20th goal of the season.
-Brent Burns notched his 30th assist of the season.
-Yaroslav Germanov has marked a new career high in assists with 19 assists.
-Sam Gagner had his 3 game goal streak snapped.
-Brent Seabrook finally ended his 49 game goal drought.

Other notes:
-Maxim Lapierre fought Cory Emmerton in a fight.

Farm game result:
Rockford Ice Hogs 1( 27) , Manchester Monarchs 2( 11)
------------------------------------------------------------
0-1 MCH Luke Wiens (Fredrik Pettersson)
1-1 RCK Ben Eager (Eric Nystrom)
1-2 MCH Daniel Ryder (Martin Samuelsson, Teigan Zahn)

Goalies: Mathieu Garon - Ben Bishop
Revenir en haut Aller en bas
Jean_Rioux
Héro
Héro
Jean_Rioux


Messages : 6940
Date d'inscription : 02/04/2008
Age : 31

26/1/2010 Empty
MessageSujet: Re: 26/1/2010   26/1/2010 Icon_minitimeSam 13 Juin - 19:50

Florida Panthers 3 , Ottawa Senators 1
Shots: 27 - 18
26/1/2010 923237 PP: 1 of 4 (3 shots), Passing:72/80=90 %, Challenges:46/55=82 %
26/1/2010 67859 PP: 0 of 0 (0 shots), Passing:64/76=84 %, Challenges:27/46=57 %
Attendance: 19250 of 19250 (BankAtlantic Center)
Ticket income: 508200 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:31 1-0 26/1/2010 923237 Wade Redden [8] (R.J. Umberger)PP
12:12 2-0 26/1/2010 923237 Ivan Novoseltsev [12] (Ron Hainsey, Kruise Reddick)
------------------------------------------------------------
30:46 3-0 26/1/2010 923237 R.J. Umberger [14] (Chris Higgins, Roberto Luongo)
------------------------------------------------------------
45:32 3-1 26/1/2010 67859 Radek Bonk [8] (David Legwand, Jan Bulis)
------------------------------------------------------------
Penalty summary:
-----------------
09:18 26/1/2010 67859 Nik Antropov (2 min for hooking)
12:41 26/1/2010 923237 Marcus Thurell (2 min for roughing)
12:41 26/1/2010 67859 Radek Bonk (2 min for roughing)
------------------------------------------------------------
25:38 26/1/2010 923237 Steve Downie (5 min for fighting)
25:38 26/1/2010 67859 Logan Couture (5 min for fighting)
------------------------------------------------------------
40:42 26/1/2010 67859 Jesse Jyrkkiö (5 min for fighting)
40:42 26/1/2010 923237 Steve Downie (5 min for fighting)
41:04 26/1/2010 67859 Radek Dvorak (2 min for elbowing)
45:59 26/1/2010 67859 Radek Bonk (2 min for high-sticking)
57:19 26/1/2010 67859 Radek Bonk (2 min for hooking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fernando Pisani 0 0 3 1 0 1 0 0 7.50 6
R Ivan Novoseltsev 1 0 4 0 1 0 0 1 12.40 7
R Sergei Samsonov 0 0 3 1 0 0 0 0 19.30 6
R Marco Sturm 0 0 4 0 1 0 0 0 20.00 6
C Steve Downie 0 0 0 0 0 0 10 0 6.00 6
C Kruise Reddick 0 1 1 1 0 0 0 1 12.50 6
C Mike Ribeiro 0 0 3 1 2 0 0 0 18.50 6
C R.J. Umberger 1 1 3 0 2 0 0 0 22.20 8
L Konstantin Koltsov 0 0 0 0 2 0 0 0 7.50 4
L Jakub Voracek 0 0 1 1 0 0 0 1 12.40 7
L Jesper Sahlstein 0 0 2 0 0 0 0 0 19.30 7
L Chris Higgins 0 1 2 1 0 0 0 0 20.00 8
D Nick Schultz 0 0 1 0 1 0 0 1 15.00 5
D Boris Valabik 0 0 2 7 0 6 0 0 15.50 10
D Kurtis Foster 0 0 0 9 0 7 0 0 29.10 9
D Ron Hainsey 0 1 1 3 0 3 0 1 15.50 7
D Wade Redden 1 0 2 1 0 0 0 0 20.40 8
D Marcus Thurell 0 0 0 3 0 2 2 0 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 1 1 17 0 0 60.00 8
G Michal Neuvirth 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radek Dvorak 0 0 1 1 3 0 2 0 7.50 4
R Darrell Gellar 0 0 0 0 2 0 0 0 12.30 4
R Nik Antropov 0 0 2 3 1 0 2 -1 18.40 5
R Tyler Ennis 0 0 1 1 1 0 0 0 16.50 5
C Logan Couture 0 0 0 1 0 0 5 0 7.20 4
C James Neal 0 0 2 1 0 3 0 0 12.30 8
C Radek Bonk 1 0 3 2 0 1 6 -1 17.10 7
C David Legwand 0 1 2 1 0 0 0 0 20.40 5
L Radim Haver 0 0 1 1 4 0 0 0 7.50 4
L Mikael Backlund 0 0 0 0 2 1 0 0 16.50 5
L Benoit Pouliot 0 0 1 0 3 0 0 -1 14.50 5
L Jan Bulis 0 1 4 2 2 0 0 0 20.20 6
D Lukas Krajicek 0 0 0 2 0 2 0 0 17.10 5
D Jesse Jyrkkiö 0 0 0 0 0 0 5 -1 14.30 4
D Stefan Elliott 0 0 2 1 1 0 0 0 26.00 6
D Andrew Ference 0 0 1 1 0 2 0 0 17.00 5
D Tobias Enström 0 0 1 0 0 0 0 0 17.40 5
D Chris Phillips 0 0 1 1 0 0 0 -1 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Al Montoya 3 0 24 0 0 60.00 7
G Marty Turco 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: R.J. Umberger
2nd star: Ivan Novoseltsev
3rd star: Chris Higgins

Notes for Florida Panthers:
-Ron Hainsey notched his 10th assist of the season.
-Kruise Reddick notched his 10th assist of the season.
-R.J. Umberger scored the 100th goal of his career.
-R.J. Umberger finally ended his 11 game goal drought.

Notes for Ottawa Senators:
-David Legwand scored the 500th point of his career.

Other notes:
-Steve Downie fought Logan Couture in a fight.
-Steve Downie beat Jesse Jyrkkiö in a fight.

Farm game result:
Rochester Americans 2( 25) , Binghamton Senators 3( 20)
------------------------------------------------------------
0-1 BNG Garth Murray (Tomás Pospisil, Rhett Warrener)
1-1 ROC Clarke MacArthur (Kris Beech)
1-2 BNG Daniel Sparre (Gabe Gauthier)
2-2 ROC Bryan Bickell (Aaron Voros, Andrew Kozek)
2-3 BNG Olivier Latendresse (Nate Robinson)

Goalies: Mikael Tellqvist - Andy Chiodo
Revenir en haut Aller en bas
Jean_Rioux
Héro
Héro
Jean_Rioux


Messages : 6940
Date d'inscription : 02/04/2008
Age : 31

26/1/2010 Empty
MessageSujet: Re: 26/1/2010   26/1/2010 Icon_minitimeSam 13 Juin - 19:50

Dallas Stars 3 , Anaheim Ducks 5
Shots: 20 - 25
26/1/2010 192195 PP: 0 of 0 (0 shots), Passing:61/73=83 %, Challenges:29/43=65 %
26/1/2010 949682 PP: 0 of 1 (0 shots), Passing:75/92=81 %, Challenges:44/56=77 %
Attendance: 18532 of 18532 (American Airlines Center)
Ticket income: 563373 Match televised: No

Boxscore for the game:
------------------------------------------------------------
19:25 0-1 26/1/2010 949682 Alexander Perezhogin [9] (Josef Vasicek)
------------------------------------------------------------
27:48 0-2 26/1/2010 949682 Alexander Perezhogin [10] (Randy Jones, Zdeno Chara)
32:19 1-2 26/1/2010 192195 Nikolai Zherdev [10] (Tomas Kaberle, Brendan Witt)
33:51 2-2 26/1/2010 192195 Scott Gomez [14] (Martin Straka, Doug Murray)
37:58 2-3 26/1/2010 949682 Jason Williams [24] (Jochen Hecht, Josef Vasicek)
------------------------------------------------------------
40:25 3-3 26/1/2010 192195 Scott Gomez [15] (Doug Murray)
58:32 3-4 26/1/2010 949682 Alexander Perezhogin [11] (Josef Vasicek, Kamil Kreps)
59:23 3-5 26/1/2010 949682 Kris Russell [4] (Jochen Hecht, Ed Jovanovski) EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
55:14 26/1/2010 192195 Kris Chucko (2 min for elbowing)
------------------------------------------------------------

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kris Chucko 0 0 2 0 1 0 2 0 8.00 5
R Eric Fehr 0 0 0 2 2 2 0 0 15.10 5
R Petr Prucha 0 0 2 0 2 0 0 -1 18.00 6
R Nikolai Zherdev 1 0 3 2 2 0 0 -1 16.50 6
C Brandon Dubinsky 0 0 2 1 1 0 0 0 8.00 6
C Joe Pavelski 0 0 2 1 0 3 0 0 15.10 6
C Scott Gomez 2 0 5 0 1 0 0 -1 20.00 7
C Daymond Langkow 0 0 1 2 1 0 0 -1 18.50 6
L Juraj Straka 0 0 1 0 0 0 0 0 8.00 5
L Daniel Paillé 0 0 2 0 3 0 0 0 15.10 5
L Martin Straka 0 1 1 0 0 0 0 -1 18.00 5
L Thomas Vanek 0 0 3 3 0 3 0 -1 16.50 8
D Andrew MacDonald 0 0 1 1 1 1 0 0 15.40 5
D Kevin Shattenkirk 0 0 0 0 0 0 0 -1 21.30 5
D Brendan Witt 0 1 0 1 0 1 0 -1 20.50 7
D Michael Caruso 0 0 0 3 0 2 0 0 18.10 6
D Doug Murray 0 2 0 2 0 0 0 -1 23.00 7
D Tomas Kaberle 0 1 1 2 0 0 0 -1 20.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 5 0 20 0 0 59.20 4
G Cory Schneider 0 0 0 0 0 0.00 0

Anaheim Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Barry Tallackson 0 0 0 1 0 1 0 -1 8.00 5
R Mark Parrish 0 0 2 1 0 1 0 0 15.00 7
R Jason Williams 1 0 2 3 1 0 0 0 19.10 9
R Alexander Perezhogin 3 0 5 0 1 0 0 3 17.50 9
C Nick Foligno 0 0 0 0 1 0 0 -1 10.00 5
C Kyle Brodziak 0 0 1 4 1 4 0 0 15.00 8
C Jordan Caron 0 0 4 2 1 0 0 0 17.10 7
C Kamil Kreps 0 1 2 5 0 0 0 3 17.50 9
L Ruslan Fedotenko 0 0 1 0 1 0 0 -1 8.00 5
L Devin Setoguchi 0 0 0 1 0 1 0 0 15.00 6
L Jochen Hecht 0 2 3 0 1 0 0 0 18.30 8
L Josef Vasicek 0 3 2 2 1 1 0 3 18.30 9
D Hal Gill 0 0 1 0 1 2 0 -1 16.10 6
D Kris Russell 1 0 1 0 0 0 0 0 21.20 7
D Randy Jones 0 1 0 1 1 1 0 3 22.30 8
D Christian Bäckman 0 0 0 1 0 2 0 0 17.00 6
D Ed Jovanovski 0 1 1 1 1 0 0 0 18.00 6
D Zdeno Chara 0 1 0 2 1 1 0 2 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 3 0 17 0 0 60.00 5
G Vesa Toskala 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Perezhogin
2nd star: Josef Vasicek
3rd star: Jason Williams

Notes for Dallas Stars:
-Nikolai Zherdev scored his 10th goal of the season.
-Nikolai Zherdev scored the 300th point of his career.
-Scott Gomez scored his 15th goal of the season.

Notes for Anaheim Ducks:
-Alexander Perezhogin scored his 10th goal of the season.
-Kamil Kreps notched his 10th assist of the season.
-Alexander Perezhogin finally ended his 17 game goal drought.

Other notes:

Farm game result:
Texas Stars 2( 24) , Iowa Chops 3( 29)
------------------------------------------------------------
0-1 IOW Vladimír Sobotka (Anton Korolev)
1-1 TEX Jacob Lagace
2-1 TEX Mike Morris (Evander Kane)
2-2 IOW Mitch Wahl (Milan Bartovic, Filip Novak)
2-3 IOW Michael Sauer (Andreas Karlsson, Andrei Taratukhin)

Goalies: Brian Elliott - Erik Ersberg
Revenir en haut Aller en bas
Jean_Rioux
Héro
Héro
Jean_Rioux


Messages : 6940
Date d'inscription : 02/04/2008
Age : 31

26/1/2010 Empty
MessageSujet: Re: 26/1/2010   26/1/2010 Icon_minitimeSam 13 Juin - 19:50

Edmonton Oilers 0 , Phoenix Coyotes 3
Shots: 18 - 29
