Ligue de hockey simulé d'Amqui
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de hockey simulé d'Amqui

Ligue de hockey simulé du Quebec
 
AccueilAccueil  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
-43%
Le deal à ne pas rater :
-100€ Pack rééquipement Philips Hue Play : 3 barres lumineuses ...
129.99 € 229.99 €
Voir le deal

 

 9/1/2010

Aller en bas 
AuteurMessage
Jean_Rioux
Héro
Héro
Jean_Rioux


Messages : 6940
Date d'inscription : 02/04/2008
Age : 31

9/1/2010 Empty
MessageSujet: 9/1/2010   9/1/2010 Icon_minitimeJeu 11 Juin - 16:28

Boston Bruins 3 , New York Rangers 3
Shots: 29 - 22
9/1/2010 35539 PP: 1 of 1 (5 shots), Passing:70/93=75 %, Challenges:30/42=69 %
9/1/2010 685452 PP: 0 of 0 (0 shots), Passing:88/107=82 %, Challenges:34/50=66 %
Attendance: 17565 of 17565 (TD Banknorth Garden)
Ticket income: 498846 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:18 0-1 9/1/2010 685452 Alex Picard [3] (Henrik Tallinder, Chris Kelly)
14:28 0-2 9/1/2010 685452 Ryan Kesler [18] (Matt Cooke, Tom Gilbert)
------------------------------------------------------------
27:47 0-3 9/1/2010 685452 Chris Kelly [15] (Matt Cooke, Ryan Kesler)
30:02 1-3 9/1/2010 35539 Landon Ferraro [2] (Ossi Väänänen, Thomas Hickey)
38:32 2-3 9/1/2010 35539 Shane Doan [14] (Patrik Elias, Marian Gaborik)
------------------------------------------------------------
44:28 3-3 9/1/2010 35539 Patrik Elias [16] (Marian Gaborik, Thomas Hickey)PP
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
21:57 9/1/2010 685452 Ryan Kesler (2 min for roughing)
21:57 9/1/2010 35539 Tim Gleason (2 min for roughing)
------------------------------------------------------------
42:43 9/1/2010 685452 Alexandre Burrows (2 min for roughing)
47:53 9/1/2010 685452 Brandon Sutter (5 min for fighting)
47:53 9/1/2010 35539 Tim Gleason (5 min for fighting)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lars Stenberger 0 0 0 0 0 0 0 -1 7.10 4
R Dan Fritsche 0 0 2 3 0 3 0 0 18.10 7
R Mike Cammalleri 0 0 3 0 0 0 0 0 17.50 7
R Shane Doan 1 0 4 0 4 0 0 0 22.00 7
C Vlastimil Pucher 0 0 0 0 1 0 0 -1 7.10 5
C Shane Endicott 0 0 2 1 0 1 0 0 18.10 7
C Landon Ferraro 1 0 2 0 1 0 0 0 17.50 7
C Patrik Elias 1 1 4 0 0 0 0 0 22.00 7
L Alexei Sheptekitin 0 0 0 0 2 0 0 -1 7.10 4
L Johan Franzén 0 0 1 0 1 0 0 0 18.10 5
L Antoine Vermette 0 0 3 0 0 0 0 0 17.30 7
L Marian Gaborik 0 2 4 1 1 1 0 0 22.20 8
D Shaone Morrisonn 0 0 0 4 0 4 0 0 20.10 7
D Thomas Hickey 0 2 0 1 0 0 0 0 17.40 5
D Ken Coish 0 0 0 3 1 0 0 -1 30.20 7
D Tim Gleason 0 0 1 0 0 4 7 0 15.50 7
D Ossi Väänänen 0 1 1 2 1 1 0 0 18.30 6
D Karel Rachunek 0 0 2 4 0 2 0 -1 27.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Stéphane Potvin 3 0 19 0 0 65.00 6
G Pekka Rinne 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bill Thomas 0 0 1 0 4 0 0 0 8.50 4
R Oscar Möller 0 0 0 0 2 1 0 0 16.20 4
R Ryan Kesler 1 1 3 2 0 1 2 2 20.20 10
R Radim Vrbata 0 0 3 1 1 0 0 -1 19.30 7
C Ryan White 0 0 1 1 0 1 0 0 8.50 7
C Brandon Sutter 0 0 0 1 1 1 5 0 15.20 6
C Chris Kelly 1 1 2 0 1 0 0 2 20.20 6
C Brad Richards 0 0 4 0 1 0 0 -1 20.50 6
L Alexandre Burrows 0 0 0 3 0 2 2 0 8.50 7
L Chris Stewart 0 0 2 0 0 1 0 0 16.20 6
L Matt Cooke 0 2 4 0 1 0 0 2 18.40 7
L Alex Tanguay 0 0 4 1 0 0 0 -1 19.40 6
D Ryan O'Byrne 0 0 0 3 0 3 0 0 22.00 7
D Alex Picard 1 0 1 0 0 0 0 1 19.50 7
D Ryan Ellis 0 0 0 1 1 0 0 0 23.30 5
D Marc-Andre Bourdon 0 0 0 0 1 0 0 0 19.20 5
D Henrik Tallinder 0 1 0 0 1 0 0 1 19.40 6
D Tom Gilbert 0 1 0 4 2 2 0 0 26.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jacob Markstrom 3 0 26 0 0 65.00 7
G Evgeni Nabokov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ryan Kesler
2nd star: Patrik Elias
3rd star: Shane Doan

Notes for Boston Bruins:
-Thomas Hickey notched his 10th assist of the season.

Notes for New York Rangers:
-Chris Kelly scored his 15th goal of the season.

Other notes:
-Brandon Sutter fought Tim Gleason in a fight.

Farm game result:
Providence Bruins 1( 22) , Hartford Wolf Pack 2( 16)
------------------------------------------------------------
1-0 PRO Drew Stafford (Gregory Campbell, Petr Vrana)
1-1 HFD Rastislav Konecný (Tomas Sinisalo, Justin Mercier)
1-2 HFD Sasha Golin (Denis Parshin)

Goalies: Adam Dennis - Dan Ellis
Revenir en haut Aller en bas
Jean_Rioux
Héro
Héro
Jean_Rioux


Messages : 6940
Date d'inscription : 02/04/2008
Age : 31

9/1/2010 Empty
MessageSujet: Re: 9/1/2010   9/1/2010 Icon_minitimeJeu 11 Juin - 16:28

Carolina Hurricanes 2 , Florida Panthers 4
Shots: 24 - 21
9/1/2010 449820 PP: 0 of 1 (3 shots), Passing:58/75=77 %, Challenges:34/44=75 %
9/1/2010 923237 PP: 0 of 3 (6 shots), Passing:75/88=85 %, Challenges:39/45=84 %
Attendance: 18730 of 18730 (RBC Center)
Ticket income: 531932 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:12 0-1 9/1/2010 923237 Steve Downie [4] (Boris Valabik, Fernando Pisani)
19:12 1-1 9/1/2010 449820 Oleg Saprykin [10] (Jordin Tootoo, Brad Stuart)
------------------------------------------------------------
34:14 1-2 9/1/2010 923237 Fernando Pisani [5] (Steve Downie, Kruise Reddick)
36:17 2-2 9/1/2010 449820 Ryan Stoa [2] (Oleg Saprykin, Evgeny Artyukhin)
------------------------------------------------------------
40:47 2-3 9/1/2010 923237 Wade Redden [7] (Sergei Samsonov, Chris Higgins)
49:57 2-4 9/1/2010 923237 Sergei Samsonov [11] (Chris Higgins, Boris Valabik)
------------------------------------------------------------
Penalty summary:
-----------------
04:48 9/1/2010 449820 Jason King (2 min for high-sticking)
06:43 9/1/2010 449820 John-Michael Liles (2 min for tripping)
17:17 9/1/2010 923237 Jesper Sahlstein (2 min for tripping)
------------------------------------------------------------
22:55 9/1/2010 449820 Jason King (2 min for hooking)
------------------------------------------------------------
46:44 9/1/2010 923237 Steve Downie (2 min for roughing)
46:44 9/1/2010 449820 Evgeny Artyukhin (2 min for roughing)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jason King 0 0 0 0 0 0 4 0 7.00 4
R Patrick White 0 0 2 0 0 0 0 0 17.20 7
R Niklas Hagman 0 0 2 0 1 0 0 -2 11.50 7
R Kristian Huselius 0 0 1 1 1 0 0 0 17.00 6
C Ryan Stoa 1 0 1 0 0 0 0 0 7.00 5
C Jim Slater 0 0 2 0 0 0 0 -2 18.00 6
C Jordin Tootoo 0 1 2 1 0 0 0 0 16.40 7
C Samuel Påhlsson 0 0 2 2 0 0 0 0 18.20 7
L Kaspars Daugavins 0 0 0 0 1 0 0 0 3.30 6
L Evgeny Artyukhin 0 1 5 3 3 3 2 -1 18.50 6
L Rene Bourque 0 0 2 2 1 2 0 -2 16.40 6
L Oleg Saprykin 1 1 2 0 2 0 0 1 21.00 7
D Erik Karlsson 0 0 0 0 0 1 0 0 19.00 5
D Joe Corvo 0 0 1 1 0 0 0 -2 20.00 5
D Brad Stuart 0 1 0 2 0 0 0 1 21.30 6
D Steve McCarthy 0 0 2 0 1 0 0 -1 17.20 6
D Jay McKee 0 0 1 2 0 0 0 -2 15.30 5
D John-Michael Liles 0 0 2 2 0 0 2 0 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 17 0 0 60.00 4
G Hannu Toivonen 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fernando Pisani 1 1 1 0 0 0 0 1 6.50 6
R Ivan Novoseltsev 0 0 2 1 0 0 0 0 12.50 7
R Sergei Samsonov 1 1 2 0 0 0 0 1 19.20 7
R Marco Sturm 0 0 1 0 0 0 0 -1 20.00 6
C Steve Downie 1 1 3 0 0 0 2 2 6.00 9
C Kruise Reddick 0 1 1 0 0 0 0 0 12.50 7
C Mike Ribeiro 0 0 3 0 2 0 0 1 20.10 5
C R.J. Umberger 0 0 2 0 1 0 0 0 20.40 6
L Konstantin Koltsov 0 0 0 0 0 0 0 1 11.00 5
L Jakub Voracek 0 0 1 2 0 0 0 0 14.20 7
L Chris Higgins 0 2 1 2 0 0 0 3 16.10 9
L Jesper Sahlstein 0 0 2 0 1 0 2 0 17.50 7
D Nick Schultz 0 0 0 1 0 0 0 1 19.40 7
D Boris Valabik 0 2 0 5 1 4 0 1 15.30 8
D Kurtis Foster 0 0 1 4 1 4 0 0 24.20 7
D Ron Hainsey 0 0 3 2 0 2 0 -1 19.50 7
D Wade Redden 1 0 3 0 0 0 0 0 16.20 8
D Marcus Thurell 0 0 0 3 0 0 0 2 24.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 2 0 22 0 0 60.00 8
G Michal Neuvirth 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sergei Samsonov
2nd star: Steve Downie
3rd star: Chris Higgins

Notes for Carolina Hurricanes:
-Oleg Saprykin scored his 10th goal of the season.
-Jordin Tootoo notched his 20th assist of the season.
-Oleg Saprykin scored the 100th goal of his career.

Notes for Florida Panthers:
-Fernando Pisani finally ended his 12 game goal drought.

Other notes:

Farm game result:
Albany River Rats 3( 16) , Rochester Americans 2( 22)
------------------------------------------------------------
1-0 ALB Blake Gallagher (Tommy Sestito)
1-1 ROC Adam Henrique
2-1 ALB Jari Sailio
2-2 ROC Andrew Kozek (Josh Hennessy)
3-2 ALB Matt McCollem (Blake Gallagher, Kevin Crane)

Goalies: Adam Munro - Mikael Tellqvist
Revenir en haut Aller en bas
Jean_Rioux
Héro
Héro
Jean_Rioux


Messages : 6940
Date d'inscription : 02/04/2008
Age : 31

9/1/2010 Empty
MessageSujet: Re: 9/1/2010   9/1/2010 Icon_minitimeJeu 11 Juin - 16:28

Chicago Blackhawks 5 , Phoenix Coyotes 3
Shots: 24 - 25
9/1/2010 653238 PP: 0 of 1 (3 shots), Passing:71/86=82 %, Challenges:30/46=63 %
9/1/2010 450266 PP: 0 of 0 (0 shots), Passing:70/82=85 %, Challenges:27/51=51 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 608850 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:15 1-0 9/1/2010 653238 Marcel Goc [9] (Richard Lelkes, Rich Brunwasser)
------------------------------------------------------------
32:28 2-0 9/1/2010 653238 Richard Zednik [14] (Maxim Lapierre)
35:11 3-0 9/1/2010 653238 Richard Lelkes [2] (Rich Brunwasser, Wes O'Neill)
36:03 3-1 9/1/2010 450266 Jim O'Brien [13] (Nicklas Bäckström, Justin Williams)
37:33 3-2 9/1/2010 450266 Jeff Halpern [3] (Jeremy Friesen, Patrick Eaves)
------------------------------------------------------------
44:52 4-2 9/1/2010 653238 Marcel Goc [10] (Steve Staios, Rich Brunwasser)
49:07 5-2 9/1/2010 653238 Richard Zednik [15] (Richard Lelkes, Mattias Öhlund)
58:05 5-3 9/1/2010 450266 Jim O'Brien [14] (Drew Doughty)
------------------------------------------------------------
Penalty summary:
-----------------
01:39 9/1/2010 450266 François Beauchemin (5 min for fighting)
01:39 9/1/2010 653238 Petr Kalus (5 min for fighting)
07:55 9/1/2010 450266 Jeremy Friesen (2 min for hooking)
------------------------------------------------------------
21:18 9/1/2010 653238 Curtis Glencross (2 min for roughing)
21:18 9/1/2010 450266 Martin Hanzal (2 min for roughing)
25:23 9/1/2010 653238 Richard Lelkes (2 min for roughing)
25:23 9/1/2010 450266 Tyler Myers (2 min for roughing)
36:18 9/1/2010 450266 Tyler Myers (5 min for fighting)
36:18 9/1/2010 653238 Richard Lelkes (5 min for fighting)
------------------------------------------------------------
44:38 9/1/2010 450266 François Beauchemin (5 min for fighting)
44:38 9/1/2010 653238 Petr Kalus (5 min for fighting)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pavel Chyle 0 0 2 0 1 0 0 0 7.50 5
R Richard Lelkes 1 2 2 3 2 3 7 3 17.30 9
R Petr Kalus 0 0 2 1 0 0 10 1 17.50 7
R Martin Havlat 0 0 2 0 0 0 0 -2 17.40 7
C Blair Betts 0 0 1 0 0 0 0 0 6.40 5
C Rich Brunwasser 0 3 2 0 0 2 0 2 17.40 7
C Maxim Lapierre 0 1 4 1 1 0 0 2 17.50 7
C Éric Bélanger 0 0 2 0 0 0 0 -2 17.40 6
L Curtis Glencross 0 0 0 2 1 2 2 0 6.30 5
L Marcel Goc 2 0 2 0 3 0 0 2 17.40 7
L Richard Zednik 2 0 7 0 0 0 0 2 18.00 9
L Evgeny Malkin 0 0 2 3 2 2 0 -2 17.50 7
D Steve Staios 0 1 0 4 0 5 0 2 17.20 8
D Colby Cohen 0 0 0 4 0 2 0 2 17.40 8
D Lubomir Visnovsky 0 0 2 0 0 0 0 -2 23.50 6
D Wes O'Neill 0 1 0 8 2 8 0 2 19.50 9
D Mattias Öhlund 0 1 0 1 2 0 0 2 19.30 6
D Bruno Gervais 0 0 0 3 2 0 0 -2 21.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tyson Sexsmith 3 0 22 0 0 60.00 6
G José Theodore 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeremy Friesen 0 1 1 2 1 1 2 1 5.00 7
R Patrick Eaves 0 1 1 4 3 4 0 0 16.40 7
R Justin Williams 0 1 4 3 0 1 0 1 15.40 8
R Dustin Brown 0 0 3 0 3 0 0 -4 21.00 6
C Jeff Halpern 1 0 1 1 1 1 0 1 5.00 7
C Anders Engen 0 0 1 0 0 0 0 0 15.20 5
C Nicklas Bäckström 0 1 2 0 1 0 0 1 17.50 7
C Henrik Sedin 0 0 3 1 1 0 0 -3 20.10 6
L David Perron 0 0 2 0 2 0 0 0 6.00 5
L Pascal Dupuis 0 0 2 1 2 0 0 0 16.40 6
L Jim O'Brien 2 0 3 4 1 1 0 1 17.50 9
L Martin Hanzal 0 0 2 1 2 1 2 -4 20.10 6
D Martin Skoula 0 0 0 0 1 2 0 0 15.30 6
D Drew Doughty 0 1 1 0 2 0 0 1 18.00 7
D Martin Dahlbeck 0 0 0 1 0 1 0 -3 26.50 6
D Ryan McDonagh 0 0 0 2 2 1 0 1 17.40 6
D François Beauchemin 0 0 0 2 1 0 10 1 18.00 6
D Tyler Myers 0 0 1 3 1 3 7 -4 24.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 5 0 19 0 0 60.00 4
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Richard Lelkes
2nd star: Richard Zednik
3rd star: Rich Brunwasser

Notes for Chicago Blackhawks:
-Marcel Goc scored his 10th goal of the season.
-Richard Zednik scored his 15th goal of the season.
-Wes O'Neill ended his 5 game point drought.

Notes for Phoenix Coyotes:
-Jim O'Brien has marked a new career high in points with 23 points.
-Dustin Brown had his 5 game point streak snapped.
-Martin Hanzal had his 6 game point streak snapped.
-Tyler Myers had his 4 game point streak snapped.

Other notes:
-Petr Kalus beat François Beauchemin in a fight.
-Richard Lelkes beat Tyler Myers in a fight.
-Petr Kalus beat François Beauchemin in a fight.

Farm game result:
Rockford Ice Hogs 3( 16) , San Antonio Rampage 3( 17)
------------------------------------------------------------
0-1 SAN Nicolas Deschamps (Konstantin Glazachev)
0-2 SAN Nicolas Deschamps (Ivan Huml)
0-3 SAN Fabian Brunnström (Chad Morin)
1-3 RCK Eric Nystrom (Jeff Taffe, Mikhail Glukhov)
2-3 RCK Petteri Nokelainen (Trevor Daley)
3-3 RCK Michael Gergen (Petteri Nokelainen, Vyacheslav Trukhno)

Goalies: Mathieu Garon - Jonas Hiller
Revenir en haut Aller en bas
Jean_Rioux
Héro
Héro
Jean_Rioux


Messages : 6940
Date d'inscription : 02/04/2008
Age : 31

9/1/2010 Empty
MessageSujet: Re: 9/1/2010   9/1/2010 Icon_minitimeJeu 11 Juin - 16:28

Philadelphia Flyers 2 , Nashville Predators 0
Shots: 16 - 21
9/1/2010 744462 PP: 0 of 0 (0 shots), Passing:63/79=79 %, Challenges:40/50=78 %
9/1/2010 140810 PP: 0 of 2 (6 shots), Passing:68/81=83 %, Challenges:38/53=70 %
Attendance: 19523 of 19523 (Wachovia Center)
Ticket income: 609117 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
37:41 1-0 9/1/2010 744462 Jonathan Cheechoo [15] (Jason Blake, Derian Wahler)
------------------------------------------------------------
49:49 2-0 9/1/2010 744462 Scott Hartnell [12] (Jeff Hamilton, Tomas Plekanec)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
25:47 9/1/2010 744462 François Lacerte (2 min for slashing)
34:17 9/1/2010 744462 Matt D'Agostini (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt D'Agostini 0 0 1 0 1 0 2 0 7.10 5
R Lee Stempniak 0 0 1 1 1 2 0 0 14.30 6
R Jean-Pierre Dumont 0 0 3 1 0 1 0 1 17.10 6
R Jonathan Cheechoo 1 0 4 0 0 0 0 1 19.50 8
C François Lacerte 0 0 0 1 0 0 2 0 7.10 5
C Darren Helm 0 0 1 1 2 3 0 0 14.30 5
C Jeff Hamilton 0 1 5 0 0 0 0 1 17.10 7
C Tomas Plekanec 0 1 0 0 1 0 0 1 16.40 6
L Derian Wahler 0 1 1 0 0 0 0 0 7.10 6
L Ryan Hollweg 0 0 1 1 1 2 0 0 15.50 6
L Scott Hartnell 1 0 6 0 1 0 0 1 20.20 7
L Jason Blake 0 1 3 0 1 0 0 1 18.00 8
D Milan Jurcina 0 0 0 1 1 2 0 0 15.30 6
D Brian Lee 0 0 0 6 0 0 0 1 21.10 8
D Paul Martin 0 0 0 1 0 0 0 1 23.20 7
D Keith Ballard 0 0 0 2 0 2 0 0 16.50 5
D Karlis Skrastins 0 0 1 0 0 0 0 1 19.00 7
D Anton Babchuk 0 0 1 4 1 3 0 1 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 0 0 21 0 0 60.00 10
G Martin Biron 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 1 0 0 0 0 -1 6.50 6
R Aleksander Suglobov 0 0 2 1 0 1 0 0 19.20 6
R Sergei Kostitsyn 0 0 2 2 1 0 0 0 16.00 7
R Jarome Iginla 0 0 2 1 2 1 0 -1 17.50 6
C Svatoslav Karaba 0 0 1 0 2 0 0 -1 6.50 5
C Erik Christensen 0 0 2 1 1 1 0 0 19.20 6
C Brian Grillo 0 0 5 2 1 0 0 0 16.00 6
C Shawn Horcoff 0 0 4 0 2 0 0 -1 17.50 6
L Tomas Surovy 0 0 0 0 0 0 0 -1 6.50 4
L Matt Pettinger 0 0 2 1 2 1 0 0 19.20 5
L Magnus Svensson-Paajarv 0 0 0 1 0 0 0 0 16.00 5
L Paul Kariya 0 0 3 0 0 0 0 -1 17.50 6
D Clark Caldwell 0 0 0 0 1 1 0 0 19.30 4
D Barret Jackman 0 0 0 3 0 1 0 0 17.10 7
D Michael Ostrom 0 0 0 0 0 0 0 -2 20.40 6
D Zbynek Michalek 0 0 0 2 1 3 0 -1 20.50 5
D Dan Boyle 0 0 1 1 1 0 0 0 17.50 7
D Marc-André Bergeron 0 0 1 2 1 1 0 -1 24.00 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jim Forand 2 0 14 0 0 60.00 6
G Tomas Vokoun 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Niklas Backstrom
2nd star: Jonathan Cheechoo
3rd star: Scott Hartnell

Notes for Philadelphia Flyers:
-Jonathan Cheechoo scored his 15th goal of the season.

Notes for Nashville Predators:
-Paul Kariya had his 3 game goal streak snapped.

Other notes:

Farm game result:
Philadelphia Phantoms 2( 21) , Milwaukee Admirals 3( 26)
------------------------------------------------------------
0-1 MIL Mason Raymond (Jay McClement, Jim Vandermeer)
0-2 MIL Mason Raymond (Jay McClement)
1-2 PHL Blair Yaworski (Chris Thorburn)
1-3 MIL Lukás Bohunický (Bud Holloway)
2-3 PHL Carl Sneep (Zack Torquato)

Goalies: Adam Courchaine - Richard Bachman
Revenir en haut Aller en bas
Jean_Rioux
Héro
Héro
Jean_Rioux


Messages : 6940
Date d'inscription : 02/04/2008
Age : 31

9/1/2010 Empty
MessageSujet: Re: 9/1/2010   9/1/2010 Icon_minitimeJeu 11 Juin - 16:28

Anaheim Ducks 1 , Buffalo Sabres 4
Shots: 21 - 30
9/1/2010 949682 PP: 0 of 0 (0 shots), Passing:55/71=77 %, Challenges:33/53=61 %
9/1/2010 518674 PP: 0 of 1 (2 shots), Passing:82/92=89 %, Challenges:35/50=68 %
Attendance: 17174 of 17174 (Honda Center)
Ticket income: 535829 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:07 0-1 9/1/2010 518674 Bobby Sanguinetti [7] (Jakub Kindl, Jason Spezza)
11:45 1-1 9/1/2010 949682 Jochen Hecht [14] (Kris Russell, Jordan Caron)
------------------------------------------------------------
34:29 1-2 9/1/2010 518674 Tim Connolly [16] (Matt Cullen, Jason Spezza)
------------------------------------------------------------
47:35 1-3 9/1/2010 518674 Tristan Pagé [1] (James Sheppard, Ladislav Nagy)
49:48 1-4 9/1/2010 518674 Ronald Petrovicky [8] (Kyle McLaren, Jason Spezza)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
20:06 9/1/2010 949682 Hal Gill (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------

Anaheim Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Barry Tallackson 0 0 1 0 1 0 0 -1 5.10 4
R Mark Parrish 0 0 1 0 4 1 0 0 17.50 4
R Jason Williams 0 0 2 1 2 1 0 -2 18.30 5
R Alexander Perezhogin 0 0 1 0 1 0 0 0 17.20 6
C Nick Foligno 0 0 0 0 0 0 0 -1 5.10 4
C Kyle Brodziak 0 0 2 6 1 6 0 0 19.10 8
C Jordan Caron 0 1 2 6 0 0 0 -2 18.20 8
C Kamil Kreps 0 0 2 0 1 0 0 0 16.30 6
L Ruslan Fedotenko 0 0 3 0 0 0 0 -1 5.00 6
L Devin Setoguchi 0 0 0 1 1 0 0 0 18.00 6
L Jochen Hecht 1 0 2 1 0 0 0 -2 19.20 7
L Josef Vasicek 0 0 3 2 4 2 0 0 17.40 6
D Hal Gill 0 0 0 1 0 1 2 -1 18.40 6
D Kris Russell 0 1 0 1 1 0 0 -2 19.30 4
D Randy Jones 0 0 1 4 3 0 0 0 21.00 6
D Christian Bäckman 0 0 0 2 0 1 0 -1 20.10 6
D Ed Jovanovski 0 0 1 3 1 2 0 -2 20.20 7
D Zdeno Chara 0 0 1 2 0 1 0 0 20.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 4 0 26 0 0 60.00 6
G Vesa Toskala 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexandre Picard 0 0 1 1 1 1 0 1 6.00 6
R Alex Korolyuk 0 0 0 2 1 1 0 0 15.30 7
R Ales Hemsky 0 0 3 4 0 0 0 0 17.50 8
R Jason Spezza 0 3 2 4 1 3 0 2 20.10 9
C Tristan Pagé 1 0 2 0 0 0 0 1 6.00 7
R Kyle Beach 0 0 2 1 2 1 0 0 15.30 6
C Tim Connolly 1 0 3 1 2 0 0 1 18.50 7
C Joe Thornton 0 0 3 2 2 0 0 1 19.30 8
L James Sheppard 0 1 2 2 0 2 0 1 6.00 8
L Ladislav Nagy 0 1 2 0 1 1 0 0 16.20 6
L Matt Cullen 0 1 1 0 0 0 0 1 18.10 7
L Ronald Petrovicky 1 0 3 2 0 2 0 1 19.30 8
D Kimmo Puurunen 0 0 0 4 2 4 0 0 17.00 7
D Bobby Sanguinetti 1 0 1 2 0 0 0 0 19.40 8
D Jakub Kindl 0 1 1 2 0 0 0 3 24.00 7
D Anton Myllari 0 0 1 3 0 3 0 0 18.20 7
D Shane O'Brien 0 0 2 2 0 2 0 0 19.40 7
D Kyle McLaren 0 1 3 1 3 0 0 3 22.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 1 0 20 0 0 60.00 9
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Spezza
2nd star: Steve Mason
3rd star: Tristan Pagé

Notes for Anaheim Ducks:

Notes for Buffalo Sabres:
-James Sheppard notched his 10th assist of the season.
-Ronald Petrovicky ended his 8 game goal drought.

Other notes:

Farm game result:
Iowa Chops 4( 26) , Portland Pirates 2( 16)
------------------------------------------------------------
1-0 IOW Daniel Cleary (Liam Reddox)
2-0 IOW Liam Reddox (Freddy Meyer, Daniel Cleary)
2-1 POR Alexei Smirnov (Richie Regehr)
2-2 POR Richie Regehr (Alexei Smirnov)
3-2 IOW Daniel Cleary (Andrei Taratukhin)
4-2 IOW Daniel Cleary (Andrei Taratukhin, Freddy Meyer)

Goalies: Erik Ersberg - Ryan Simpson
Revenir en haut Aller en bas
Contenu sponsorisé





9/1/2010 Empty
MessageSujet: Re: 9/1/2010   9/1/2010 Icon_minitime

Revenir en haut Aller en bas
 
9/1/2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 12/2/2010
» 1/2/2010
» 17/3/2010
» 2/4/2010
» 13/10/2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Ligue de hockey simulé d'Amqui :: Section de la simulation :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser