Ligue de hockey simulé d'Amqui
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de hockey simulé d'Amqui

Ligue de hockey simulé du Quebec
 
AccueilAccueil  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
Le Deal du moment : -43%
-100€ Pack rééquipement Philips Hue ...
Voir le deal
129.99 €

 

 11/11/2010

Aller en bas 
AuteurMessage
ChristoChrist_wild
Propriétaire
Propriétaire
ChristoChrist_wild


Messages : 3960
Date d'inscription : 04/04/2008
Age : 31

11/11/2010 Empty
MessageSujet: 11/11/2010   11/11/2010 Icon_minitimeJeu 4 Juin - 10:05

Colorado Avalanche 3 , St. Louis Blues 2
Shots: 22 - 21
11/11/2010 490722 PP: 1 of 2 (3 shots), Passing:70/86=81 %, Challenges:31/51=59 %
11/11/2010 443266 PP: 0 of 0 (0 shots), Passing:70/80=87 %, Challenges:16/51=30 %
Attendance: 18129 of 18129 (Pepsi Center)
Ticket income: 551122 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:16 1-0 11/11/2010 490722 Valtteri Filppula [6] (Duncan Keith, Tom Poti)PP
------------------------------------------------------------
28:29 1-1 11/11/2010 443266 Pavel Datsyuk [6] (Johnny Oduya, Zach Parisé)
32:46 2-1 11/11/2010 490722 Dainius Zubrus [4] (Alexei Ponikarovsky, Duncan Keith)
34:48 2-2 11/11/2010 443266 Ethan Moreau [4] (Marek Svatos, Alexei Cherepanov)
------------------------------------------------------------
46:41 3-2 11/11/2010 490722 Valtteri Filppula [7] (Rick Nash)
------------------------------------------------------------
Penalty summary:
-----------------
14:34 11/11/2010 490722 Matt Greene (2 min for roughing)
14:34 11/11/2010 443266 Vadim Petrovsky (2 min for roughing)
14:57 11/11/2010 443266 Miroslav Mika (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
54:17 11/11/2010 443266 Johnny Oduya (2 min for high-sticking)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fredrik Sjöström 0 0 2 2 1 2 0 -1 7.40 5
R Jack Skille 0 0 3 1 2 2 0 0 15.20 7
R Dainius Zubrus 1 0 2 1 3 0 0 0 18.50 6
R Patrick Kane 0 0 1 0 0 1 0 1 18.10 7
C Scottie Upshall 0 0 2 1 2 1 0 -1 7.40 4
C Artem Anisimov 0 0 1 1 0 1 0 0 15.30 7
C Petr Cajanek 0 0 2 0 3 0 0 0 16.50 4
C Valtteri Filppula 2 0 3 1 0 1 0 1 20.10 7
L Taylor Stefishen 0 0 3 0 1 0 0 -1 7.40 5
L Jay Pandolfo 0 0 0 2 1 3 0 0 15.20 7
L Alexei Ponikarovsky 0 1 1 1 2 1 0 0 16.50 7
L Rick Nash 0 1 4 1 1 1 0 1 20.10 8
D Matt Niskanen 0 0 0 1 0 4 0 0 15.40 7
D Duncan Keith 0 2 1 1 0 2 0 0 19.50 8
D Rostislav Klesla 0 0 2 7 2 7 0 0 24.20 9
D Tom Poti 0 1 0 0 1 3 0 0 18.50 7
D Matt Greene 0 0 1 2 0 2 2 0 17.50 7
D Marc Staal 0 0 0 4 1 4 0 0 23.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Peter Budaj 2 0 19 0 0 60.00 8
G Jeremy Smith 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ove Iversson 0 0 1 0 1 0 0 0 7.10 6
R Marek Svatos 0 1 0 1 0 1 0 1 14.40 7
R Alexei Cherepanov 0 1 2 0 2 0 0 0 17.00 6
R Guillaume Latendresse 0 0 3 5 5 4 0 -1 18.20 7
C Miroslav Mika 0 0 1 0 1 0 2 0 6.30 6
C Rostislav Olesz 0 0 1 3 2 2 0 1 14.40 7
C Paul Stastny 0 0 3 0 0 0 0 0 20.30 7
C Zach Parisé 0 1 3 0 1 0 0 -1 18.20 6
L Bobby Ryan 0 0 0 2 3 1 0 0 7.10 5
L Ethan Moreau 1 0 2 6 4 7 0 1 14.40 8
L Stephen Weiss 0 0 1 0 3 0 0 0 19.50 6
L Pavel Datsyuk 1 0 2 2 3 0 0 -1 18.20 7
D Vadim Petrovsky 0 0 0 1 2 1 2 1 16.10 5
D Karl Alzner 0 0 0 2 0 0 0 0 18.00 7
D Johnny Oduya 0 1 0 5 3 1 2 -1 23.20 7
D Robyn Regehr 0 0 0 1 2 2 0 1 19.10 6
D Brian Pothier 0 0 2 2 0 0 0 0 16.30 7
D Alex Pietrangelo 0 0 1 2 1 1 0 -1 26.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 19 0 0 58.30 6
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Valtteri Filppula
2nd star: Dainius Zubrus
3rd star: Rick Nash

Notes for Colorado Avalanche:

Notes for St. Louis Blues:
-Paul Stastny had his 4 game point streak snapped.

Other notes:

Farm game result:
Hershey Bears 5( 22) , Worcester Icecats 0( 14)
------------------------------------------------------------
1-0 HER Brett McLean (Steven Reinprecht, Teemu Laakso)
2-0 HER Akim Aliu (Jeff Jillson)
3-0 HER Rick Rypien (Akim Aliu, Zbynek Hampl)
4-0 HER Teemu Laakso (Steven Reinprecht)
5-0 HER Todd Fedoruk (Miika Lahti)

Goalies: Tim Thomas - Karri Rämö
Revenir en haut Aller en bas
ChristoChrist_wild
Propriétaire
Propriétaire
ChristoChrist_wild


Messages : 3960
Date d'inscription : 04/04/2008
Age : 31

11/11/2010 Empty
MessageSujet: Re: 11/11/2010   11/11/2010 Icon_minitimeJeu 4 Juin - 10:05

Boston Bruins 1 , Detroit Red Wings 5
Shots: 14 - 31
11/11/2010 35539 PP: 0 of 0 (0 shots), Passing:66/89=74 %, Challenges:24/37=63 %
11/11/2010 244342 PP: 0 of 1 (0 shots), Passing:67/77=87 %, Challenges:41/53=75 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 498846 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:09 0-1 11/11/2010 244342 Brian Boyle [5] (Patrick Marleau)
------------------------------------------------------------
32:21 0-2 11/11/2010 244342 Trent Hunter [2] (Miroslav Satan, Jiri Hudler)
36:33 1-2 11/11/2010 35539 Shane Doan [7] (Marian Gaborik, Ken Coish)
39:17 1-3 11/11/2010 244342 Miroslav Satan [4] (Trent Hunter)
------------------------------------------------------------
45:47 1-4 11/11/2010 244342 Brendan Morrison [4] (Ryan Malone, Viktor Kozlov)
49:19 1-5 11/11/2010 244342 Viktor Kozlov [5] (Brian Boyle, Patrick Marleau)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
26:06 11/11/2010 35539 Petr Vrana (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 0 1 1 0 0 0 0 10.00 6
R Dan Fritsche 0 0 2 3 1 3 0 0 16.20 7
R Mike Cammalleri 0 0 1 1 0 0 0 -2 14.20 6
R Shane Doan 1 0 2 3 0 0 0 -2 19.20 8
C Petr Vrana 0 0 1 0 0 0 2 0 9.40 7
C Shane Endicott 0 0 1 4 0 4 0 0 16.20 7
C Landon Ferraro 0 0 2 1 1 0 0 -2 14.40 6
C Patrik Elias 0 0 3 1 2 0 0 -2 17.10 6
L Alexei Sheptekitin 0 0 0 1 1 0 0 0 9.40 6
L Johan Franzén 0 0 0 1 1 1 0 0 16.20 6
L Antoine Vermette 0 0 0 1 4 0 0 -2 16.50 5
L Marian Gaborik 0 1 0 1 0 0 0 -2 17.10 6
D Shaone Morrisonn 0 0 0 1 0 3 0 0 18.20 6
D Thomas Hickey 0 0 0 1 1 0 0 -2 17.20 6
D Ken Coish 0 1 0 3 0 0 0 -2 22.10 7
D Tim Gleason 0 0 1 0 0 0 0 0 20.00 7
D Ossi Väänänen 0 0 0 0 1 0 0 -2 16.50 5
D Karel Rachunek 0 0 1 1 1 1 0 -2 25.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Stéphane Potvin 5 0 26 0 0 60.00 5
G Pekka Rinne 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Leo Lundin 0 0 1 1 0 1 0 0 6.40 7
R Zach Hamill 0 0 0 0 1 1 0 2 16.20 7
R Ryan Malone 0 1 2 0 0 0 0 1 18.00 7
R Viktor Kozlov 1 1 3 2 1 0 0 1 19.00 8
C T.J. Oshie 0 0 2 1 1 0 0 0 6.40 6
C Trent Hunter 1 1 2 1 0 3 0 2 16.20 7
C Brendan Morrison 1 0 5 2 1 0 0 1 18.00 8
C Brian Boyle 1 1 4 1 0 1 0 1 19.00 8
L David Booth 0 0 2 1 0 1 0 0 6.40 7
L Miroslav Satan 1 1 2 0 2 0 0 2 18.50 7
L Jiri Hudler 0 1 2 1 2 0 0 1 15.30 7
L Patrick Marleau 0 2 3 1 1 0 0 1 19.00 9
D David Fischer 0 0 0 1 1 2 0 2 17.40 7
D Zach Bogosian 0 0 3 1 0 1 0 1 16.30 8
D Paul Ranger 0 0 0 2 2 2 0 1 23.40 6
D Kirill Lyamin 0 0 0 2 0 1 0 2 20.10 8
D Kevin Klein 0 0 2 1 0 0 0 1 18.00 7
D Brent Seabrook 0 0 2 1 0 0 0 1 24.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Devan Dubnyk 1 0 13 0 0 60.00 8
G Jeff Frazee 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Viktor Kozlov
2nd star: Trent Hunter
3rd star: Brian Boyle

Notes for Boston Bruins:
-Mike Cammalleri had his 5 game point streak snapped.
-Patrik Elias had his 3 game goal streak snapped.

Notes for Detroit Red Wings:
-Trent Hunter ended his 6 game goal drought.
-Brendan Morrison finally ended his 10 game goal drought.
-Brian Boyle ended his 5 game goal drought.

Other notes:

Farm game result:
Providence Bruins 8( 41) , Kansas City Blades 1( 18)
------------------------------------------------------------
1-0 PRO Aaron Marvin (Brad Ference)
2-0 PRO Kyle Wanvig (Aaron Marvin, Janne Niskala)
3-0 PRO Janne Niskala (Aaron Marvin)
4-0 PRO Mario Bliznak
5-0 PRO Janne Niskala (Kyle Wanvig, Aaron Marvin)
6-0 PRO Tim Jackman (Chris Summers, Mario Bliznak)
6-1 KCB Nigel Dawes (Sergei Zinovjev, Jordan Bendfeld)
7-1 PRO Martin Látal (Dion Knelsen)
8-1 PRO Radovan Somik (Chris Summers)

Goalies: Adam Dennis - Jordan Parisé
Revenir en haut Aller en bas
ChristoChrist_wild
Propriétaire
Propriétaire
ChristoChrist_wild


Messages : 3960
Date d'inscription : 04/04/2008
Age : 31

11/11/2010 Empty
MessageSujet: Re: 11/11/2010   11/11/2010 Icon_minitimeJeu 4 Juin - 10:05

Columbus Blue Jackets 3 , Phoenix Coyotes 2
Shots: 19 - 17
11/11/2010 944741 PP: 1 of 2 (2 shots), Passing:84/98=85 %, Challenges:44/55=78 %
11/11/2010 450266 PP: 0 of 2 (3 shots), Passing:59/70=84 %, Challenges:42/53=77 %
Attendance: 18500 of 18500 (Nationwide Arena)
Ticket income: 627150 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:24 1-0 11/11/2010 944741 Andrew Alberts [2] (Marc Savard, Martin St. Louis)
12:45 2-0 11/11/2010 944741 Marc Savard [5] (Martin St. Louis, Mike York)PP
------------------------------------------------------------
26:59 2-1 11/11/2010 450266 Pascal Dupuis [4] (Henrik Sedin, Tyler Myers)
------------------------------------------------------------
49:21 3-1 11/11/2010 944741 Cody Hodgson [6] (Marc Savard, Martin St. Louis)
50:58 3-2 11/11/2010 450266 David Perron [3] (Jimmy Bubnick, Jeremy Friesen)
------------------------------------------------------------
Penalty summary:
-----------------
11:43 11/11/2010 450266 Martin Dahlbeck (2 min for hooking)
14:18 11/11/2010 944741 Marcus Nilson (2 min for slashing)
------------------------------------------------------------
30:17 11/11/2010 450266 François Beauchemin (5 min for fighting)
30:17 11/11/2010 944741 Sergei Korostin (5 min for fighting)
30:42 11/11/2010 450266 Jimmy Bubnick (2 min for high-sticking)
------------------------------------------------------------
41:23 11/11/2010 944741 Marcus Nilson (2 min for boarding)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Enver Lisin 0 0 0 1 1 1 0 0 8.00 6
R Sergei Korostin 0 0 1 0 1 1 5 -1 13.40 5
R Pavel Vorobiev 0 0 2 0 0 0 0 -1 17.40 6
R Marc Savard 1 2 4 1 1 0 0 2 20.40 9
C Marek Zagrapan 0 0 1 1 1 1 0 0 7.30 6
C Mike York 0 1 2 1 0 3 0 0 16.50 7
C Alex Bourret 0 0 1 0 1 0 0 -1 14.50 6
C Cody Hodgson 1 0 4 0 0 0 0 2 15.50 9
L Marcus Nilson 0 0 0 1 0 0 4 0 7.30 6
L Patrik Berglund 0 0 0 0 1 0 0 -1 17.00 4
L Martin Erat 0 0 2 1 0 0 0 -1 17.10 7
L Martin St. Louis 0 3 2 1 1 0 0 2 18.20 7
D Pierre-Luc Lessard 0 0 0 1 1 2 0 -1 14.10 6
D Maxim Kondratiev 0 0 0 3 1 1 0 -1 18.20 7
D Kim Johnsson 0 0 2 4 1 1 0 2 25.10 9
D Simon Lacroix 0 0 0 1 0 0 0 -2 17.10 7
D Nick Boynton 0 0 0 2 1 0 0 -1 21.40 7
D Andrew Alberts 1 0 1 1 0 1 0 2 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 2 0 15 0 0 60.00 6
G David Aebischer 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jimmy Bubnick 0 1 1 0 0 0 2 1 9.40 5
R Jeremy Friesen 0 1 1 0 1 0 0 0 13.10 5
R Patrick Eaves 0 0 3 2 1 0 0 -1 13.50 6
R Justin Williams 0 0 1 2 1 0 0 0 19.40 6
C Anders Engen 0 0 0 0 1 0 0 1 7.50 4
C Jeff Halpern 0 0 0 1 0 1 0 0 13.10 6
C Nicklas Bäckström 0 0 1 2 3 0 0 -1 13.50 5
C Henrik Sedin 0 1 2 1 0 0 0 0 19.40 7
L David Perron 1 0 2 2 1 2 0 1 9.30 8
L Jim O'Brien 0 0 3 2 1 2 0 0 16.50 8
L Martin Hanzal 0 0 2 2 1 1 0 -1 20.00 7
L Pascal Dupuis 1 0 1 1 0 0 0 0 17.10 6
D Johan Fransson 0 0 0 0 0 0 0 1 17.40 6
D Tyler Myers 0 1 1 1 0 1 0 -1 18.20 7
D Martin Dahlbeck 0 0 1 3 0 2 2 0 27.40 7
D Drew Doughty 0 0 0 1 1 1 0 0 15.10 6
D Martin Skoula 0 0 1 3 0 0 0 -1 21.00 6
D François Beauchemin 0 0 1 2 0 1 5 1 22.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 3 0 16 0 0 59.00 5
G Andrew Raycroft 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc Savard
2nd star: Martin St. Louis
3rd star: Cody Hodgson

Notes for Columbus Blue Jackets:
-Andrew Alberts finally ended his 13 game goal drought.

Notes for Phoenix Coyotes:
-David Perron ended his 9 game goal drought.
-Martin Hanzal had his 4 game point streak snapped.

Other notes:
-Sergei Korostin beat François Beauchemin in a fight.

Farm game result:
Syracuse Crunch 3( 19) , Springfield Falcons 2( 12)
------------------------------------------------------------
1-0 SYR Kevin Quick (Konstantin Pushkarev, Ben Ondrus)
2-0 SYR Konstantin Pushkarev (Tuomas Pihlman)
2-1 SPR David Backes (David McIntyre)
3-1 SYR Éric Chouinard (Ondrej Otcenas)
3-2 SPR David McIntyre (Fabian Brunnström)

Goalies: Jean-François Racine - Jonas Hiller
Revenir en haut Aller en bas
ChristoChrist_wild
Propriétaire
Propriétaire
ChristoChrist_wild


Messages : 3960
Date d'inscription : 04/04/2008
Age : 31

11/11/2010 Empty
MessageSujet: Re: 11/11/2010   11/11/2010 Icon_minitimeJeu 4 Juin - 10:05

Dallas Stars 1 , Montreal Canadiens 3
Shots: 17 - 39
11/11/2010 192195 PP: 0 of 0 (0 shots), Passing:59/69=85 %, Challenges:28/41=66 %
11/11/2010 331677 PP: 0 of 2 (6 shots), Passing:65/72=90 %, Challenges:45/59=75 %
Attendance: 17001 of 17001 (Reunion Arena)
Ticket income: 516830 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:22 1-0 11/11/2010 192195 Thomas Vanek [7] (Tomas Kaberle)
18:07 1-1 11/11/2010 331677 Derick Brassard [4] (Rob Niedermayer, Curtis McElhinney)
------------------------------------------------------------
28:22 1-2 11/11/2010 331677 Eric Staal [8] (Ladislav Smid)
------------------------------------------------------------
58:59 1-3 11/11/2010 331677 James Van Riemsdyk [5] (Adam Carver, Luke Schenn) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:43 11/11/2010 192195 Michael Caruso (5 min for fighting)
04:43 11/11/2010 331677 Nick Petrecki (5 min for fighting)
13:15 11/11/2010 192195 Juraj Straka (2 min for hooking)
18:49 11/11/2010 192195 Joe Pavelski (2 min for roughing)
18:49 11/11/2010 331677 James Van Riemsdyk (2 min for roughing)
19:33 11/11/2010 192195 Juraj Straka (2 min for cross-checking)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kris Chucko 0 0 0 2 0 0 0 -1 7.50 5
R Eric Fehr 0 0 1 2 0 3 0 0 17.20 8
R Petr Prucha 0 0 4 0 0 0 0 -2 16.40 6
R Nikolai Zherdev 0 0 2 0 2 0 0 1 17.50 5
C Brandon Dubinsky 0 0 0 1 0 0 0 -1 7.40 6
C Joe Pavelski 0 0 2 2 1 1 2 0 14.10 7
C Scott Gomez 0 0 1 0 1 0 0 -2 18.40 4
C Daymond Langkow 0 0 2 0 1 0 0 1 18.10 6
L Martin Lachance 0 0 0 0 2 0 0 -1 6.50 4
L Juraj Straka 0 0 2 0 0 0 4 0 14.30 7
L Martin Straka 0 0 0 1 1 0 0 -2 16.40 6
L Thomas Vanek 1 0 3 4 2 4 0 1 19.30 9
D Andrew MacDonald 0 0 0 0 0 0 0 0 15.00 4
D Kevin Shattenkirk 0 0 2 0 1 0 0 -2 18.40 6
D Brendan Witt 0 0 0 5 1 2 0 0 26.40 8
D Michael Caruso 0 0 0 3 0 3 5 0 14.20 7
D Doug Murray 0 0 0 4 1 1 0 -2 21.10 6
D Tomas Kaberle 0 1 0 4 0 0 0 0 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 3 0 36 0 0 59.20 10
G Cory Schneider 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Bateman 0 0 0 1 2 0 0 0 11.00 6
R Derick Brassard 1 0 1 1 2 0 0 2 10.20 7
R Rob Niedermayer 0 1 4 2 1 1 0 0 18.10 7
R Patrick Thomas 0 0 5 1 1 0 0 0 20.30 8
C Brandon Bochenski 0 0 1 0 0 0 0 0 11.00 5
C James Van Riemsdyk 1 0 3 0 0 0 2 2 10.20 8
C Steven Stamkos 0 0 2 3 1 1 0 0 18.10 8
C Eric Staal 1 0 3 3 0 3 0 0 20.30 8
L Vladimir Orszagh 0 0 3 0 0 0 0 0 11.00 6
L Darcy Tucker 0 0 1 2 1 0 0 2 10.50 6
L Michael Ryder 0 0 3 1 2 1 0 0 18.10 7
L Simon Gagné 0 0 3 0 0 0 0 0 20.30 7
D Adam Carver 0 1 0 0 0 0 0 2 14.40 7
D Luke Schenn 0 1 2 2 0 2 0 0 18.20 8
D Ladislav Smid 0 1 2 2 0 2 0 0 27.00 9
D Nick Petrecki 0 0 1 1 3 1 5 2 9.10 6
D Danny Markov 0 0 2 1 1 0 0 0 21.50 7
D Braydon Coburn 0 0 4 3 0 2 0 0 28.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Curtis McElhinney 1 1 16 0 0 60.00 8
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Derick Brassard
2nd star: James Van Riemsdyk
3rd star: Eric Staal

Notes for Dallas Stars:
-Joe Pavelski had his 7 game point streak snapped.
-Scott Gomez had his 4 game point streak snapped.
-Daymond Langkow had his 3 game goal streak snapped.

Notes for Montreal Canadiens:
-Derick Brassard ended his 6 game goal drought.

Other notes:
-Nick Petrecki beat Michael Caruso in a fight.

Farm game result:
Utah Grizzlies 6( 27) , Quebec Citadelles 2( 25)
------------------------------------------------------------
1-0 UTH Mikhail Grabovski (Philippe Cornet, Yanick Lehoux)
1-1 QUE Lev Davydov (Alexander Svitov, Jeff Tambellini)
2-1 UTH Mikhail Grabovski (Yanick Lehoux, Philippe Cornet)
3-1 UTH Randy Robitaille
4-1 UTH Philippe Cornet (Steve Bégin, Marvin Degon)
5-1 UTH Viktor Tikhonov (Steve Bégin)
5-2 QUE Anton Gustafsson (Danick Paquette, Jamie Fraser)
6-2 UTH Mike Morris (Oleg Eliseev)

Goalies: Brian Elliott - Thomas McCollum
Revenir en haut Aller en bas
ChristoChrist_wild
Propriétaire
Propriétaire
ChristoChrist_wild


Messages : 3960
Date d'inscription : 04/04/2008
Age : 31

11/11/2010 Empty
MessageSujet: Re: 11/11/2010   11/11/2010 Icon_minitimeJeu 4 Juin - 10:06

New Jersey Devils 2 , Buffalo Sabres 4
Shots: 17 - 33
11/11/2010 192719 PP: 0 of 0 (0 shots), Passing:66/79=83 %, Challenges:12/41=28 %
11/11/2010 518674 PP: 1 of 1 (1 shots), Passing:74/88=84 %, Challenges:45/59=75 %
Attendance: 19040 of 19040 (Continental Airlines)
Ticket income: 575008 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:34 0-1 11/11/2010 518674 Joe Thornton [10] (Bobby Sanguinetti, Anton Myllari)
15:13 0-2 11/11/2010 518674 Kyle McLaren [2] (James Sheppard, Alexandre Picard)
------------------------------------------------------------
22:22 1-2 11/11/2010 192719 Filip Kuba [2] (Wayne Primeau)
25:08 1-3 11/11/2010 518674 Ladislav Nagy [5] (Jason Spezza, Alex Korolyuk)
------------------------------------------------------------
42:04 2-3 11/11/2010 192719 Milan Michalek [8] (Ryan Smyth, Jordan Eberle)
59:34 2-4 11/11/2010 518674 Jason Spezza [10])PP EN
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
59:18 11/11/2010 192719 Dmitriy Tokarev (2 min for hooking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Neil 0 0 0 1 0 1 0 1 6.10 5
R Milan Hejduk 0 0 0 0 3 0 0 0 14.40 5
R Milan Michalek 1 0 2 2 1 2 0 -2 20.20 7
R Michael Frolík 0 0 1 1 3 1 0 0 18.50 5
C Wayne Primeau 0 1 3 1 1 1 0 1 6.10 5
C Travis Zajac 0 0 2 3 2 3 0 0 15.00 7
C Jordan Eberle 0 1 2 1 0 0 0 -2 20.20 7
C Jarret Stoll 0 0 1 1 3 0 0 0 18.30 5
L Stéphane Veilleux 0 0 0 0 1 0 0 1 6.10 4
L Jason Chimera 0 0 2 0 3 1 0 0 14.40 6
L Ryan Smyth 0 1 1 0 2 0 0 -2 20.20 6
L Alexander Semin 0 0 3 0 2 0 0 0 18.30 6
D Dmitriy Tokarev 0 0 0 1 2 2 2 0 15.30 5
D Michael Del Zotto 0 0 0 0 1 0 0 -2 22.00 6
D Brian Campbell 0 0 0 0 1 0 0 1 22.30 6
D Jordan Leopold 0 0 0 1 0 1 0 0 15.30 6
D Christian Ehrhoff 0 0 0 7 1 2 0 -2 21.40 7
D Filip Kuba 1 0 1 1 3 0 0 1 22.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 29 0 0 59.00 6
G Leland Irving 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alex Korolyuk 0 1 2 1 0 1 0 0 7.20 6
R Alexandre Picard 0 1 2 2 0 3 0 0 18.30 7
R Ales Hemsky 0 0 3 1 0 1 0 -1 16.40 7
R Jason Spezza 1 1 3 2 2 2 0 2 17.30 10
C Kyle Beach 0 0 1 0 0 0 0 0 7.20 5
C James Sheppard 0 1 1 2 2 2 0 0 18.30 7
C Tim Connolly 0 0 4 1 2 1 0 -1 16.40 6
C Joe Thornton 1 0 8 1 0 1 0 2 17.30 9
L Freddy Rozkine 0 0 1 0 0 0 0 0 7.20 5
L Nikita Filatov 0 0 2 1 0 1 0 0 18.30 7
L Scott Hartnell 0 0 2 6 2 6 0 -1 16.40 8
L Ladislav Nagy 1 0 3 0 0 0 0 2 17.30 7
D Kyle McLaren 1 0 2 3 0 3 0 0 19.00 8
D Jakub Kindl 0 0 1 2 1 2 0 -1 18.10 7
D Anton Myllari 0 1 1 2 0 2 0 2 22.50 8
D Shane O'Brien 0 0 0 0 1 1 0 0 19.20 5
D Kimmo Puurunen 0 0 2 2 2 2 0 -1 18.40 6
D Bobby Sanguinetti 0 1 2 1 2 1 0 2 22.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 15 0 0 60.00 6
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Spezza
2nd star: Joe Thornton
3rd star: Ladislav Nagy

Notes for New Jersey Devils:
-Filip Kuba finally ended his 12 game goal drought.

Notes for Buffalo Sabres:
-Joe Thornton scored his 10th goal of the season.
-Jason Spezza scored his 10th goal of the season.

Other notes:

Farm game result:
Albany River Rats 2( 20) , Rochester Americans 1( 23)
------------------------------------------------------------
1-0 ALB Milan Kraft (Antti Miettinen, John de Gray)
2-0 ALB Tobias Nilsson-Roos (Tomas Fleischmann)
2-1 ROC Ville Leino (Micki Dupont)

Goalies: Cristobal Huet - Mark Guggenberger
Revenir en haut Aller en bas
ChristoChrist_wild
Propriétaire
Propriétaire
ChristoChrist_wild


Messages : 3960
Date d'inscription : 04/04/2008
Age : 31

11/11/2010 Empty
MessageSujet: Re: 11/11/2010   11/11/2010 Icon_minitimeJeu 4 Juin - 10:06

New York Islanders 4 , Ottawa Senators 3
Shots: 33 - 25
11/11/2010 788221 PP: 1 of 5 (9 shots), Passing:60/72=83 %, Challenges:42/59=70 %
11/11/2010 67859 PP: 0 of 0 (0 shots), Passing:74/98=75 %, Challenges:17/38=43 %
Attendance: 16297 of 16297 (Nassau Coliseum)
Ticket income: 443278 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:19 1-0 11/11/2010 788221 Robert Nilsson [9] (Tuomo Ruutu, Bryan Berard)PP
14:35 1-1 11/11/2010 67859 Jesse Jyrkkiö [1] (Tobias Enström, Radek Bonk)
18:36 1-2 11/11/2010 67859 Radek Bonk [2] (Benoit Pouliot, Tyler Ennis)
------------------------------------------------------------
28:46 2-2 11/11/2010 788221 Colby Armstrong [7] (Mike Komisarek, Erik Johnson)
34:15 2-3 11/11/2010 67859 Nik Antropov [5] (Tobias Enström, Benoit Pouliot)
------------------------------------------------------------
48:12 3-3 11/11/2010 788221 Tuomo Ruutu [9] (Robert Nilsson, Robbie Schremp)
51:28 4-3 11/11/2010 788221 Robert Nilsson [10] (Tuomo Ruutu, Erik Johnson)
------------------------------------------------------------
Penalty summary:
-----------------
