Ligue de hockey simulé d'Amqui
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de hockey simulé d'Amqui

Ligue de hockey simulé du Quebec
 
AccueilAccueil  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
Le deal à ne pas rater :
Pokémon Évolutions Prismatiques : coffrets et dates de sortie de ...
Voir le deal

 

 28/10/2010

Aller en bas 
AuteurMessage
ChristoChrist_wild
Propriétaire
Propriétaire
ChristoChrist_wild


Messages : 3960
Date d'inscription : 04/04/2008
Age : 31

28/10/2010 Empty
MessageSujet: 28/10/2010   28/10/2010 Icon_minitimeDim 31 Mai - 12:37

Anaheim Mighty Ducks 3 , Atlanta Thrashers 3
Shots: 20 - 28
28/10/2010 949682 PP: 0 of 1 (0 shots), Passing:83/98=84 %, Challenges:39/64=60 %
28/10/2010 557834 PP: 1 of 1 (2 shots), Passing:64/79=81 %, Challenges:31/52=58 %
Attendance: 17174 of 17174 (Arrowhead Pond)
Ticket income: 535829 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:17 1-0 28/10/2010 949682 Christian Bäckman [1] (Mark Parrish, Kyle Brodziak)
18:31 1-1 28/10/2010 557834 Anton Volchenkov [1] (Jared Aulin)PP
------------------------------------------------------------
20:51 2-1 28/10/2010 949682 Alexander Perezhogin [3] (Josef Vasicek, Randy Jones)
30:21 3-1 28/10/2010 949682 Josef Vasicek [3] (Alexander Perezhogin, David Krejci)
32:21 3-2 28/10/2010 557834 Kyle Calder [5] (Andrej Meszaros, Joni Pitkänen)
------------------------------------------------------------
50:32 3-3 28/10/2010 557834 Joni Pitkänen [2] (Steve Ott, Merlin Allen)
------------------------------------------------------------
Penalty summary:
-----------------
03:45 28/10/2010 949682 Zdeno Chara (2 min for roughing)
03:45 28/10/2010 557834 Patrick O'Sullivan (2 min for roughing)
17:51 28/10/2010 949682 Jochen Hecht (2 min for tripping)
------------------------------------------------------------
33:51 28/10/2010 557834 Patrick O'Sullivan (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Barry Tallackson 0 0 1 1 1 1 0 0 10.50 5
R Mark Parrish 0 1 0 1 2 1 0 0 13.50 6
R Jason Williams 0 0 1 0 1 0 0 -1 17.50 6
R Alexander Perezhogin 1 1 5 1 1 0 0 2 22.10 9
C Nick Foligno 0 0 1 5 1 2 0 0 12.40 7
C Kyle Brodziak 0 1 0 3 2 3 0 0 17.10 7
C Jordan Caron 0 0 2 0 2 0 0 -1 16.40 6
C David Krejci 0 1 2 0 0 0 0 2 20.30 8
L Ruslan Fedotenko 0 0 0 1 2 1 0 0 10.50 5
L Devin Setoguchi 0 0 0 4 2 3 0 0 13.50 7
L Jochen Hecht 0 0 2 0 3 0 2 -1 17.50 6
L Josef Vasicek 1 1 2 4 4 0 0 2 22.30 8
D Hal Gill 0 0 0 2 0 2 0 0 14.30 6
D Kris Russell 0 0 0 0 1 0 0 -1 19.40 5
D Randy Jones 0 1 1 3 2 2 0 2 26.50 7
D Christian Bäckman 1 0 1 2 0 4 0 0 13.50 8
D Ed Jovanovski 0 0 2 1 0 1 0 -1 23.30 7
D Zdeno Chara 0 0 1 3 1 1 2 2 30.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 3 0 25 0 0 65.00 7
G Vesa Toskala 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Ruzicka 0 0 1 0 0 0 0 0 8.00 6
R Patrick O'Sullivan 0 0 1 1 2 0 4 -1 17.30 6
R Kyle Calder 1 0 1 4 3 1 0 1 17.20 7
R Corey Perry 0 0 5 7 1 4 0 -1 23.00 9
C Jared Aulin 0 1 2 0 0 0 0 0 7.40 5
C T.J. Hensick 0 0 1 0 3 1 0 -1 18.00 4
C Logan MacMillan 0 0 2 1 0 0 0 1 15.10 7
C Anze Kopitar 0 0 2 2 1 1 0 -1 22.10 8
L Steve Ott 0 1 0 0 3 0 0 0 7.00 4
L Carl Söderberg 0 0 0 5 1 5 0 -1 20.20 7
L Andrew Cogliano 0 0 3 5 0 0 0 1 17.10 8
L Derek Roy 0 0 2 0 3 0 0 -1 19.40 6
D Michal Rozsival 0 0 2 0 1 0 0 -1 19.10 7
D Joni Pitkänen 1 1 2 5 1 5 0 2 19.30 10
D Anton Volchenkov 1 0 2 3 1 2 0 -2 28.50 6
D Scott Hannan 0 0 0 1 0 2 0 -1 18.50 6
D Andrej Meszaros 0 1 2 7 1 4 0 0 18.00 9
D Merlin Allen 0 1 2 1 0 0 0 0 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marek Schwarz 3 0 17 0 0 65.00 5
G Jamie Storr 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joni Pitkänen
2nd star: Alexander Perezhogin
3rd star: Josef Vasicek

Notes for Anaheim Mighty Ducks:
-Jason Williams had his 4 game point streak snapped.
-Randy Jones ended his 6 game point drought.

Notes for Atlanta Thrashers:
-Anze Kopitar had his 4 game point streak snapped.
-Steve Ott ended his 8 game point drought.
-Joni Pitkänen ended his 6 game goal drought.
-Anton Volchenkov ended his 8 game goal drought.

Other notes:

Farm game result:
Cincinnati Mighty Ducks 3( 34) , Chicago Wolves 3( 13)
------------------------------------------------------------
0-1 CHW Erik Caladi (Yann Sauve)
1-1 CIN Adam Hall
1-1 CIN Adam Hall (, Joel Champagne)
1-2 CHW Mikael Ahlén (Branislav Mezei, Vitaly Anikeenko)
1-3 CHW Erik Caladi (Yann Sauve, Éric Castonguay)
2-3 CIN Andrei Taratukhin (Darren Reid)
3-3 CIN Matt Hussey (Filip Novak)

Goalies: Erik Ersberg - Scott Darling
Revenir en haut Aller en bas
ChristoChrist_wild
Propriétaire
Propriétaire
ChristoChrist_wild


Messages : 3960
Date d'inscription : 04/04/2008
Age : 31

28/10/2010 Empty
MessageSujet: Re: 28/10/2010   28/10/2010 Icon_minitimeDim 31 Mai - 12:37

Boston Bruins 4 , Toronto Maple Leafs 3
Shots: 27 - 25
28/10/2010 35539 PP: 0 of 0 (0 shots), Passing:63/77=81 %, Challenges:30/43=68 %
28/10/2010 735557 PP: 0 of 0 (0 shots), Passing:79/90=87 %, Challenges:27/55=48 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 498846 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:54 0-1 28/10/2010 735557 Brian Rolston [5] (Paul Gaustad, Artem Chubarov)
11:14 1-1 28/10/2010 35539 Shane Endicott [3] (Antoine Vermette, Ossi Väänänen)
19:02 2-1 28/10/2010 35539 Patrik Elias [5] (Shane Doan, Karel Rachunek)
------------------------------------------------------------
34:51 3-1 28/10/2010 35539 Karel Rachunek [1] (Patrik Elias, Marian Gaborik)
------------------------------------------------------------
41:18 3-2 28/10/2010 735557 Nils Ekman [3] (Steven Wagner, Artem Chubarov)
49:24 4-2 28/10/2010 35539 Antoine Vermette [3] (Mike Cammalleri)
57:24 4-3 28/10/2010 735557 Ryane Clowe [6] (Artem Chubarov, Nils Ekman)
------------------------------------------------------------
Penalty summary:
-----------------
03:03 28/10/2010 35539 Tim Gleason (5 min for fighting)
03:03 28/10/2010 735557 Torrey Mitchell (5 min for fighting)
------------------------------------------------------------
------------------------------------------------------------
46:31 28/10/2010 35539 Thomas Hickey (5 min for fighting)
46:31 28/10/2010 735557 Lukas Kaspar (5 min for fighting)
50:03 28/10/2010 735557 Matt Spiller (2 min for roughing)
50:03 28/10/2010 35539 Brett Lebda (2 min for roughing)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 0 2 0 0 0 0 -2 8.20 5
R Dan Fritsche 0 0 2 1 2 1 0 0 15.00 6
R Mike Cammalleri 0 1 3 0 1 0 0 1 19.20 7
R Shane Doan 0 1 4 2 3 2 0 1 18.30 8
C Petr Vrana 0 0 2 0 0 0 0 0 6.30 5
C Landon Ferraro 0 0 0 1 0 4 0 0 15.00 6
C Shane Endicott 1 0 3 3 1 3 0 1 18.30 8
C Patrik Elias 1 1 6 1 0 0 0 1 19.20 9
L Alexei Sheptekitin 0 0 0 0 1 0 0 -1 7.10 4
L Johan Franzén 0 0 1 2 1 2 0 0 15.00 6
L Antoine Vermette 1 1 2 1 0 0 0 1 19.20 7
L Marian Gaborik 0 1 0 3 1 4 0 1 19.20 7
D Brett Lebda 0 0 0 1 1 2 2 0 16.20 5
D Shaone Morrisonn 0 0 1 2 0 1 0 0 19.40 7
D Tim Gleason 0 0 0 1 1 1 5 1 23.50 6
D Thomas Hickey 0 0 1 0 0 4 5 0 13.50 6
D Ossi Väänänen 0 1 1 2 1 2 0 1 18.30 7
D Karel Rachunek 1 1 2 2 0 2 0 0 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Stéphane Potvin 3 0 22 0 0 60.00 6
G Pekka Rinne 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lukas Kaspar 0 0 0 0 2 0 5 -1 6.30 5
R Loui Eriksson 0 0 0 1 5 0 0 0 15.20 4
R Ryane Clowe 1 0 3 3 0 2 0 2 19.20 9
R Taylor Pyatt 0 0 2 1 2 0 0 -2 19.40 5
C Torrey Mitchell 0 0 0 0 1 0 5 -1 5.20 5
C Jirí Tlustý 0 0 2 1 1 1 0 0 15.20 7
C Artem Chubarov 0 3 4 0 1 0 0 1 19.50 8
C Paul Gaustad 0 1 4 3 3 0 0 -1 19.30 7
L Zach Boychuk 0 0 1 1 1 0 0 -1 5.40 6
L Maxime Talbot 0 0 1 2 4 2 0 -1 17.10 5
L Nils Ekman 1 1 4 1 1 0 0 2 19.20 9
L Brian Rolston 1 0 3 0 1 0 0 -1 17.00 7
D Alain Nasreddine 0 0 0 1 1 2 0 0 17.10 6
D Matt Spiller 0 0 0 2 1 2 2 1 20.00 7
D Mike Van Ryn 0 0 0 0 1 0 0 -2 22.50 5
D Brendan Mikkelson 0 0 0 3 0 4 0 0 16.30 7
D Steven Wagner 0 1 0 1 1 0 0 1 21.30 6
D Duvie Westcott 0 0 1 1 2 0 0 -2 22.00 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dmitri Pätzold 4 0 23 0 0 60.00 5
G Peter Delmas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrik Elias
2nd star: Antoine Vermette
3rd star: Karel Rachunek

Notes for Boston Bruins:

Notes for Toronto Maple Leafs:

Other notes:
-Tim Gleason fought Torrey Mitchell in a fight.
-Thomas Hickey fought Lukas Kaspar in a fight.

Farm game result:
Providence Bruins 4( 39) , St. Johns Maple Leafs 1( 11)
------------------------------------------------------------
1-0 PRO Kyle Wanvig (Gregory Campbell)
1-1 SJM David Kveton (Dennis Seidenberg, Peter-James Corsi)
2-1 PRO Mario Bliznak
3-1 PRO Dion Knelsen (Tony Romano)
4-1 PRO Kyle Wanvig (Mario Bliznak, Gregory Campbell)

Goalies: Adam Dennis - Daniel LaCosta
Revenir en haut Aller en bas
ChristoChrist_wild
Propriétaire
Propriétaire
ChristoChrist_wild


Messages : 3960
Date d'inscription : 04/04/2008
Age : 31

28/10/2010 Empty
MessageSujet: Re: 28/10/2010   28/10/2010 Icon_minitimeDim 31 Mai - 12:37

Chicago Blackhawks 3 , Columbus Blue Jackets 1
Shots: 30 - 19
28/10/2010 653238 PP: 0 of 3 (3 shots), Passing:77/91=84 %, Challenges:36/42=83 %
28/10/2010 944741 PP: 0 of 0 (0 shots), Passing:66/82=80 %, Challenges:36/47=75 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 608850 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:39 1-0 28/10/2010 653238 Martin Havlat [5] (Bruno Gervais, Éric Bélanger)
11:58 2-0 28/10/2010 653238 Richard Zednik [3] (Colby Cohen, Lubomir Visnovsky)
------------------------------------------------------------
35:44 3-0 28/10/2010 653238 Curtis Glencross [1] (Mattias Öhlund, Wes O'Neill)
36:17 3-1 28/10/2010 944741 Patrik Berglund [2] (Mike York)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
13:01 28/10/2010 653238 Richard Lelkes (2 min for roughing)
13:01 28/10/2010 944741 Patrik Berglund (2 min for roughing)
13:56 28/10/2010 944741 Marcus Nilson (2 min for tripping)
14:59 28/10/2010 944741 Marc Savard (2 min for cross-checking)
17:19 28/10/2010 944741 Pavel Vorobiev (2 min for boarding)
------------------------------------------------------------
21:35 28/10/2010 944741 Marek Zagrapan (5 min for fighting)
21:35 28/10/2010 653238 Richard Lelkes (5 min for fighting)
------------------------------------------------------------
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pavel Chyle 0 0 1 1 0 0 0 0 8.50 7
R Richard Lelkes 0 0 1 2 1 3 7 0 14.50 6
R Petr Kalus 0 0 2 1 0 0 0 1 19.40 8
R Martin Havlat 1 0 1 2 0 1 0 1 16.40 8
C Blair Betts 0 0 1 1 0 1 0 0 7.10 6
C Rich Brunwasser 0 0 2 0 1 0 0 0 17.50 6
C Marcel Goc 0 0 4 1 2 0 0 1 18.20 7
C Éric Bélanger 0 1 2 0 0 0 0 1 16.40 8
L Ben Eager 0 0 1 0 1 0 0 0 7.10 6
L Curtis Glencross 1 0 3 1 0 1 0 0 18.00 8
L Richard Zednik 1 0 2 0 0 0 0 1 18.20 6
L Evgeny Malkin 0 0 6 1 0 0 0 1 16.30 7
D Steve Staios 0 0 0 1 0 2 0 0 13.40 6
D Colby Cohen 0 1 0 0 0 0 0 1 20.00 7
D Lubomir Visnovsky 0 1 4 2 0 2 0 1 27.30 9
D Wes O'Neill 0 1 0 0 0 0 0 0 16.00 6
D Mattias Öhlund 0 1 0 4 1 0 0 1 22.20 8
D Bruno Gervais 0 1 3 2 0 1 0 1 20.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tyson Sexsmith 1 0 18 0 0 60.00 9
G José Theodore 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Enver Lisin 0 0 1 0 0 0 0 0 8.10 7
R Sergei Korostin 0 0 1 0 1 0 0 1 13.50 6
R Pavel Vorobiev 0 0 1 0 0 0 2 -2 18.10 6
R Marc Savard 0 0 2 2 1 0 2 -1 20.10 7
C Marek Zagrapan 0 0 0 0 0 0 5 0 7.30 6
C Mike York 0 1 1 0 0 1 0 1 13.50 6
C Alex Bourret 0 0 2 1 0 0 0 -2 15.20 7
C Cody Hodgson 0 0 3 2 0 0 0 -1 17.20 7
L Marcus Nilson 0 0 0 1 0 0 2 0 7.30 7
L Patrik Berglund 1 0 1 0 2 0 2 1 16.20 6
L Martin Erat 0 0 2 3 0 1 0 -2 15.50 7
L Martin St. Louis 0 0 4 1 0 0 0 -1 20.00 7
D Pierre-Luc Lessard 0 0 0 0 0 1 0 1 15.30 6
D Maxim Kondratiev 0 0 0 0 1 0 0 -2 16.00 5
D Kim Johnsson 0 0 0 0 0 0 0 -1 24.20 6
D Simon Lacroix 0 0 0 1 1 1 0 1 13.50 7
D Nick Boynton 0 0 0 0 0 0 0 -2 23.50 7
D Andrew Alberts 0 0 2 3 2 2 0 -1 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 3 0 27 0 0 60.00 8
G David Aebischer 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin Havlat
2nd star: Curtis Glencross
3rd star: Richard Zednik

Notes for Chicago Blackhawks:
-Curtis Glencross finally ended his 10 game goal drought.
-Wes O'Neill ended his 6 game point drought.

Notes for Columbus Blue Jackets:
-Martin St. Louis had his 3 game goal streak snapped.

Other notes:
-Richard Lelkes beat Marek Zagrapan in a fight.

Farm game result:
Norfolk Admirals 3( 24) , Syracuse Crunch 0( 6)
------------------------------------------------------------
1-0 NOR Jeff Taffe (Michael Gergen, Trevor Daley)
2-0 NOR John Armstrong (Marek Kvapil)
3-0 NOR Dustin Boyd (Ryan Callahan, Brad Norton)

Goalies: Mathieu Garon - Jean-François Racine
Revenir en haut Aller en bas
ChristoChrist_wild
Propriétaire
Propriétaire
ChristoChrist_wild


Messages : 3960
Date d'inscription : 04/04/2008
Age : 31

28/10/2010 Empty
MessageSujet: Re: 28/10/2010   28/10/2010 Icon_minitimeDim 31 Mai - 12:37

Florida Panthers 4 , Ottawa Senators 0
Shots: 43 - 7
28/10/2010 923237 PP: 0 of 3 (3 shots), Passing:69/84=82 %, Challenges:53/59=88 %
28/10/2010 67859 PP: 0 of 1 (2 shots), Passing:57/75=76 %, Challenges:29/41=69 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 508252 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:06 1-0 28/10/2010 923237 R.J. Umberger [4] (Marco Sturm, Fernando Pisani)
19:42 2-0 28/10/2010 923237 Jesper Sahlstein [1] (Marco Sturm, Marcus Thurell)
------------------------------------------------------------
34:18 3-0 28/10/2010 923237 Marco Sturm [6] (R.J. Umberger, Marcus Thurell)
------------------------------------------------------------
56:44 4-0 28/10/2010 923237 Marco Sturm [7] (Kurtis Foster)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
26:33 28/10/2010 67859 Benoit Pouliot (5 min for fighting)
26:33 28/10/2010 923237 Steve Downie (5 min for fighting)
27:49 28/10/2010 67859 Nik Antropov (2 min for slashing)
29:49 28/10/2010 923237 Nick Schultz (2 min for tripping)
------------------------------------------------------------
40:16 28/10/2010 923237 Steve Downie (5 min for fighting)
40:16 28/10/2010 67859 Logan Couture (5 min for fighting)
46:52 28/10/2010 67859 Tomas Vincour (2 min for high-sticking)
50:17 28/10/2010 67859 Radim Haver (2 min for tripping)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Fernando Pisani 0 1 2 0 0 0 0 0 8.50 6
R Ivan Novoseltsev 0 0 4 2 0 0 0 0 14.10 6
R Sergei Samsonov 0 0 2 1 1 0 0 0 15.30 7
R Marco Sturm 2 2 4 2 0 0 0 4 19.30 10
C Steve Downie 0 0 2 1 1 1 10 0 7.20 6
C Kruise Reddick 0 0 2 0 1 0 0 0 13.00 5
C Mike Ribeiro 0 0 2 0 1 0 0 1 17.30 5
C R.J. Umberger 1 1 4 2 0 2 0 3 22.10 10
L Konstantin Koltsov 0 0 4 1 1 1 0 0 10.30 6
L Jakub Voracek 0 0 1 0 1 0 0 0 15.00 6
L Chris Higgins 0 0 4 2 0 0 0 0 19.40 8
L Jesper Sahlstein 1 0 1 0 0 0 0 4 14.50 7
D Nick Schultz 0 0 2 0 0 0 2 0 14.40 7
D Boris Valabik 0 0 1 5 0 4 0 0 18.10 8
D Kurtis Foster 0 1 1 2 0 2 0 4 28.00 7
D Ron Hainsey 0 0 5 2 0 1 0 0 18.40 7
D Wade Redden 0 0 2 1 0 0 0 0 19.10 7
D Marcus Thurell 0 2 2 5 0 1 0 4 21.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 0 0 7 0 0 60.00 8
G Michal Neuvirth 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Vincour 0 0 0 0 0 0 2 0 6.50 4
R Darrell Gellar 0 0 0 0 0 0 0 -2 13.50 6
R Nik Antropov 0 0 1 1 2 0 2 0 18.00 5
R Tyler Ennis 0 0 1 0 0 0 0 -2 14.50 4
C Ryan O'Reilly 0 0 0 1 2 0 0 0 6.50 6
C Logan Couture 0 0 0 0 0 1 5 -2 13.00 5
C James Neal 0 0 2 5 1 0 0 -1 19.50 6
C David Legwand 0 0 2 0 0 0 0 -1 20.20 5
L Benoit Pouliot 0 0 0 0 0 0 5 0 6.50 6
L Radim Haver 0 0 1 0 2 1 2 -2 13.50 4
L Mikael Backlund 0 0 0 2 3 0 0 -1 20.30 5
L Jan Bulis 0 0 1 0 1 0 0 -1 18.50 6
D Lukas Krajicek 0 0 0 2 0 2 0 -2 18.20 6
D Jesse Jyrkkiö 0 0 0 0 0 0 0 0 17.20 4
D Stefan Elliott 0 0 0 0 1 0 0 -2 21.10 6
D Andrew Ference 0 0 1 0 0 0 0 -2 15.40 4
D Tobias Enström 0 0 0 1 0 0 0 0 19.50 6
D Chris Phillips 0 0 2 3 0 2 0 -2 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Al Montoya 4 0 39 0 0 60.00 9
G Marty Turco 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marco Sturm
2nd star: Roberto Luongo
3rd star: R.J. Umberger

Notes for Florida Panthers:
-Jesper Sahlstein ended his 8 game goal drought.

Notes for Ottawa Senators:

Other notes:
-Benoit Pouliot fought Steve Downie in a fight.
-Logan Couture beat Steve Downie in a fight.

Farm game result:
Louisville Panthers 5( 16) , Grand Rapids Griffins 2( 17)
------------------------------------------------------------
0-1 GRD Radek Dvorak (Garth Murray, Radek Bonk)
1-1 LOU Clarke MacArthur (Joël Perrault, Rob Davison)
2-1 LOU Jerome Flaake
2-2 GRD Mikkel Boedker (Radek Bonk)
3-2 LOU Cam Janssen (Jan-Mikael Järvinen, Kris Beech)
4-2 LOU Joël Perrault (Mark Fistric, Dominic Moore)
5-2 LOU Mark Fistric (Joël Perrault)

Goalies: Mikael Tellqvist - Andy Chiodo
Revenir en haut Aller en bas
ChristoChrist_wild
Propriétaire
Propriétaire
ChristoChrist_wild


Messages : 3960
Date d'inscription : 04/04/2008
Age : 31

28/10/2010 Empty
MessageSujet: Re: 28/10/2010   28/10/2010 Icon_minitimeDim 31 Mai - 12:38

Montreal Canadiens 7 , Philadelphia Flyers 3
Shots: 32 - 28
28/10/2010 331677 PP: 0 of 0 (0 shots), Passing:65/76=85 %, Challenges:23/51=44 %
28/10/2010 744462 PP: 0 of 1 (6 shots), Passing:59/72=81 %, Challenges:29/40=70 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 650954 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:48 1-0 28/10/2010 331677 Eric Staal [5] (Braydon Coburn)
14:09 2-0 28/10/2010 331677 Tom Bateman [5] (Vladimir Orszagh, Nick Petrecki)
------------------------------------------------------------
26:42 3-0 28/10/2010 331677 Steven Stamkos [4] (Rob Niedermayer, Danny Markov)
31:02 4-0 28/10/2010 331677 Eric Staal [6] (Simon Gagné)
33:42 4-1 28/10/2010 744462 Marc-André Cliche [2] (Matt D'Agostini, Lee Stempniak)
35:06 5-1 28/10/2010 331677 Vladimir Orszagh [4] (Brandon Bochenski, Tom Bateman)
------------------------------------------------------------
46:35 5-2 28/10/2010 744462 Matt D'Agostini [1] (Marc-André Cliche, Ryan Hollweg)
47:17 6-2 28/10/2010 331677 Simon Gagné [9] (Eric Staal, Patrick Thomas)
49:32 6-3 28/10/2010 744462 Karlis Skrastins [1] (Jeff Hamilton, Tomas Plekanec)
54:12 7-3 28/10/2010 331677 Patrick Thomas [6] (Ladislav Smid, Braydon Coburn)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
51:59 28/10/2010 331677 Tom Bateman (2 min for tripping)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tom Bateman 1 1 2 0 0 0 2 1 9.20 8
R Derick Brassard 0 0 2 2 3 0 0 -1 14.40 6
R Rob Niedermayer 0 1 2 2 3 0 0 0 17.20 7
R Patrick Thomas 1 1 5 1 1 1 0 4 17.30 9
C Brandon Bochenski 0 1 2 0 0 0 0 1 8.30 6
C James Van Riemsdyk 0 0 2 1 1 0 0 -1 14.00 6
C Steven Stamkos 1 0 5 0 2 0 0 0 17.50 7
C Eric Staal 2 1 5 1 2 1 0 4 18.50 9
L Vladimir Orszagh 1 1 1 1 1 0 0 1 8.30 7
L Darcy Tucker 0 0 1 0 0 0 0 -1 16.00 6
L Michael Ryder 0 0 0 0 3 0 0 0 17.40 5
L Simon Gagné 1 1 5 0 2 0 0 4 17.50 8
D Adam Carver 0 0 0 0 1 0 0 -1 13.30 5
D Luke Schenn 0 0 1 3 1 3 0 1 20.10 7
D Ladislav Smid 0 1 0 4 3 0 0 4 26.20 7
D Nick Petrecki 0 1 0 2 1 1 0 0 14.50 6
D Danny Markov 0 1 0 0 0 0 0 0 16.50 7
D Braydon Coburn 0 2 1 6 4 5 0 4 28.20 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Curtis McElhinney 3 0 25 0 0 60.00 6
G Brian Boucher 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt D'Agostini 1 1 1 2 1 2 0 2 6.30 8
R Lee Stempniak 0 1 3 3 0 6 0 0 17.20 8
R Jean-Pierre Dumont 0 0 2 0 3 1 0 -2 16.20 6
R Jonathan Cheechoo 0 0 4 3 1 2 0 -4 19.50 5
C David Meckler 0 0 0 1 0 1 0 2 6.30 6
C Darren Helm 0 0 0 1 0 1 0 0 17.00 6
C Jeff Hamilton 0 1 1 2 0 0 0 -1 15.50 6
C Tomas Plekanec 0 1 7 0 1 0 0 -5 20.20 5
L Marc-André Cliche 1 1 1 0 1 0 0 2 6.50 6
L Ryan Hollweg 0 1 3 2 3 5 0 0 17.20 8
L Ronald Petrovicky 0 0 1 2 0 2 0 -2 18.10 7
L Jason Blake 0 0 2 1 0 0 0 -4 18.00 6
D Milan Jurcina 0 0 1 2 0 2 0 0 17.50 5
D Keith Ballard 0 0 0 0 0 0 0 0 17.10 4
D Paul Martin 0 0 1 1 0 0 0 -4 25.00 6
D Brian Lee 0 0 3 2 0 3 0 -1 20.10 6
D Karlis Skrastins 1 0 2 0 0 0 0 -1 17.10 7
D Anton Babchuk 0 0 2 3 1 3 0 -2 22.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 7 0 25 0 0 60.00 4
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Staal
2nd star: Tom Bateman
3rd star: Patrick Thomas

Notes for Montreal Canadiens:

Notes for Philadelphia Flyers:
-Matt D'Agostini ended his 7 game goal drought.

Other notes:

Farm game result:
Quebec Citadelles 5( 45) , Philadelphia Phantoms 3( 14)
------------------------------------------------------------
1-0 QUE Andrej Sekera (Jake Gardiner, Alexander Svitov)
1-1 PHL Ryan Oulahen (Andy Greene, Michel Ouellet)
2-1 QUE Nick Tarnasky (Sergei Ogorodnikov)
3-1 QUE Jean-François Jacques (Anton Gustafsson, Jake Gardiner)
3-2 PHL Matt Ellison (Hugo Carpentier)
3-3 PHL Nick Palmieri (Brendan Bernakevitch)
4-3 QUE Matt Beleskey (Alexander Svitov)
5-3 QUE Alexander Svitov (Matt Beleskey, Josh Bailey)

Goalies: Thomas McCollum - Nolan Schaefer
Revenir en haut Aller en bas
ChristoChrist_wild
Propriétaire
Propriétaire
ChristoChrist_wild


Messages : 3960
Date d'inscription : 04/04/2008
Age : 31

28/10/2010 Empty
MessageSujet: Re: 28/10/2010   28/10/2010 Icon_minitimeDim 31 Mai - 12:38

Nashville Predators 1 , Buffalo Sabres 2
Shots: 13 - 33
28/10/2010 140810 PP: 0 of 0 (0 shots), Passing:51/65=78 %, Challenges:24/38=61 %
28/10/2010 518674 PP: 0 of 3 (5 shots), Passing:67/87=77 %, Challenges:67/76=87 %
Attendance: 17298 of 17298 (Gaylord Center)
