Ligue de hockey simulé d'Amqui
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de hockey simulé d'Amqui

Ligue de hockey simulé du Quebec
 
AccueilAccueil  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
-38%
Le deal à ne pas rater :
Ecran PC gaming 23,8″ – ACER KG241Y P3bip à 99,99€
99.99 € 159.99 €
Voir le deal

 

 20/10/2010

Aller en bas 
AuteurMessage
Jean_Rioux
Héro
Héro
Jean_Rioux


Messages : 6940
Date d'inscription : 02/04/2008
Age : 31

20/10/2010 Empty
MessageSujet: 20/10/2010   20/10/2010 Icon_minitimeSam 30 Mai - 20:26

Buffalo Sabres 3 , Los Angeles Kings 2
Shots: 30 - 22
20/10/2010 518674 PP: 0 of 1 (1 shots), Passing:68/81=83 %, Challenges:38/50=74 %
20/10/2010 432172 PP: 0 of 1 (3 shots), Passing:73/79=92 %, Challenges:23/55=41 %
Attendance: 18690 of 18690 (HSBC Arena)
Ticket income: 584997 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:02 1-0 20/10/2010 518674 Zach Hamill [2] (Tim Connolly, James Sheppard)
------------------------------------------------------------
27:48 1-1 20/10/2010 432172 Erik Cole [3] (Henrik Zetterberg, Sidney Crosby)
33:23 2-1 20/10/2010 518674 Alexandre Picard [1] (Jiri Hudler, Kyle Beach)
34:12 3-1 20/10/2010 518674 Ladislav Nagy [2] (Joe Thornton, Jason Spezza)
------------------------------------------------------------
58:45 3-2 20/10/2010 432172 Erik Cole [4] (Andrei Markov)
------------------------------------------------------------
Penalty summary:
-----------------
08:01 20/10/2010 432172 Garnet Exelby (2 min for diving)
------------------------------------------------------------
36:44 20/10/2010 518674 Kyle Beach (2 min for tripping)
------------------------------------------------------------
42:09 20/10/2010 518674 Bobby Sanguinetti (2 min for roughing)
42:09 20/10/2010 432172 Brian Gionta (2 min for roughing)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alex Korolyuk 0 0 1 1 0 1 0 0 9.10 5
R Alexandre Picard 1 0 2 0 2 0 0 1 13.50 6
R Zach Hamill 1 0 3 0 3 0 0 0 15.50 7
R Jason Spezza 0 1 2 5 0 5 0 1 19.10 9
C Trent Hunter 0 0 2 2 1 2 0 0 9.10 6
C Kyle Beach 0 1 1 0 0 2 2 1 15.00 6
C Tim Connolly 0 1 4 0 0 0 0 -1 17.50 7
C Joe Thornton 0 1 5 1 0 0 0 1 18.00 8
L Freddy Rozkine 0 0 2 0 0 0 0 0 7.10 6
L Jiri Hudler 0 1 1 1 2 3 0 1 15.00 7
L James Sheppard 0 1 2 4 0 4 0 -3 22.10 7
L Ladislav Nagy 1 0 3 0 1 0 0 1 18.00 7
D Kimmo Puurunen 0 0 0 3 1 5 0 1 16.20 7
D Anton Myllari 0 0 0 3 1 3 0 -1 22.20 7
D Jakub Kindl 0 0 1 3 1 3 0 1 23.20 7
D Shane O'Brien 0 0 1 1 0 1 0 1 15.00 6
D Kyle McLaren 0 0 2 2 0 2 0 0 18.40 7
D Bobby Sanguinetti 0 0 3 0 0 1 2 1 22.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 20 0 0 60.00 8
G Jimmy Howard 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Derek MacKenzie 0 0 1 2 2 0 0 0 8.10 6
R Mattias Weinhandl 0 0 2 0 1 0 0 0 15.20 6
R Brian Gionta 0 0 1 1 3 0 2 -2 15.30 6
R Erik Cole 2 0 5 0 0 0 0 1 19.50 8
C Cory Emmerton 0 0 0 2 1 1 0 0 9.20 6
C Sam Gagner 0 0 1 0 1 0 0 0 16.30 6
C Patrice Bergeron 0 0 1 1 1 0 0 -2 15.30 6
C Sidney Crosby 0 1 2 1 1 0 0 1 17.00 7
L Matt Cullen 0 0 0 2 3 2 0 0 8.10 6
L Patrick Sharp 0 0 2 1 3 1 0 0 16.30 6
L Olli Jokinen 0 0 2 1 3 0 0 -2 17.00 5
L Henrik Zetterberg 0 1 3 2 2 0 0 1 18.20 8
D Calle Blackberg 0 0 0 0 0 2 0 0 17.40 6
D Yaroslav Germanov 0 0 2 0 1 0 0 -2 16.00 5
D Andrei Markov 0 1 0 2 4 0 0 1 23.30 6
D Garnet Exelby 0 0 2 1 1 2 2 0 18.50 5
D Brent Burns 0 0 0 6 2 4 0 -2 20.50 7
D Dmitri Kalinin 0 0 0 0 2 0 0 1 23.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 27 0 0 60.00 8
G Jason Bacashihua 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Erik Cole
2nd star: Alexandre Picard
3rd star: Zach Hamill

Notes for Buffalo Sabres:
-Joe Thornton had his 3 game goal streak snapped.

Notes for Los Angeles Kings:
-Matt Cullen had his 4 game point streak snapped.

Other notes:

Farm game result:
Portland Pirates 2( 18) , Manchester Monarchs 3( 21)
------------------------------------------------------------
0-1 MCH Jeremy Williams (Joonas Kemppainen, Lasse Kukkonen)
1-1 POR Brandon Reid (Micki Dupont)
1-2 MCH Joonas Kemppainen (Jeremy Williams)
1-3 MCH Nick Sucharski (Teigan Zahn)
2-3 POR Juraj Kolnik (Micki Dupont, Brandon Reid)

Goalies: Mark Guggenberger - Ben Bishop
Revenir en haut Aller en bas
Jean_Rioux
Héro
Héro
Jean_Rioux


Messages : 6940
Date d'inscription : 02/04/2008
Age : 31

20/10/2010 Empty
MessageSujet: Re: 20/10/2010   20/10/2010 Icon_minitimeSam 30 Mai - 20:26

Atlanta Thrashers 3 , Philadelphia Flyers 3
Shots: 34 - 19
20/10/2010 557834 PP: 1 of 1 (1 shots), Passing:79/97=81 %, Challenges:43/59=71 %
20/10/2010 744462 PP: 1 of 1 (1 shots), Passing:66/86=76 %, Challenges:22/52=41 %
Attendance: 18750 of 18750 (Philips Arena)
Ticket income: 508125 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:46 0-1 20/10/2010 744462 Anton Babchuk [1] (Paul Martin, Tomas Plekanec)
11:19 0-2 20/10/2010 744462 Tomas Plekanec [2] (Jonathan Cheechoo, Ronald Petrovicky)PP
------------------------------------------------------------
28:09 1-2 20/10/2010 557834 T.J. Hensick [2] (Carl Söderberg, Andrew Cogliano)
35:53 2-2 20/10/2010 557834 Derek Roy [2] (Anze Kopitar, Merlin Allen)
------------------------------------------------------------
40:45 3-2 20/10/2010 557834 Kyle Calder [3] (Derek Roy, Andrej Meszaros)PP
57:07 3-3 20/10/2010 744462 Jean-Pierre Dumont [2] (Ronald Petrovicky, Karlis Skrastins)
------------------------------------------------------------
Penalty summary:
-----------------
00:14 20/10/2010 557834 Stefan Ruzicka (5 min for fighting)
00:14 20/10/2010 744462 David Meckler (5 min for fighting)
01:19 20/10/2010 557834 Joni Pitkänen (2 min for roughing)
01:19 20/10/2010 744462 Jason Blake (2 min for roughing)
10:48 20/10/2010 557834 Stefan Ruzicka (2 min for hooking)
17:03 20/10/2010 744462 David Meckler (5 min for fighting)
17:03 20/10/2010 557834 Logan MacMillan (5 min for fighting)
------------------------------------------------------------
25:24 20/10/2010 557834 Anton Volchenkov (2 min for roughing)
25:24 20/10/2010 744462 Paul Martin (2 min for roughing)
39:55 20/10/2010 744462 Jean-Pierre Dumont (2 min for roughing)
------------------------------------------------------------
42:22 20/10/2010 557834 Anze Kopitar (5 min for fighting)
42:22 20/10/2010 744462 David Meckler (5 min for fighting)
42:22 20/10/2010 744462 David Meckler (10 min game misconduct)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Ruzicka 0 0 2 1 1 0 7 0 8.20 6
R Patrick O'Sullivan 0 0 1 0 1 0 0 1 21.20 6
R Kyle Calder 1 0 3 1 0 0 0 0 17.20 8
R Corey Perry 0 0 3 4 1 4 0 -1 17.50 7
C Jared Aulin 0 0 3 1 0 0 0 0 9.50 5
C T.J. Hensick 1 0 2 0 0 1 0 1 22.50 8
C Logan MacMillan 0 0 2 1 1 0 5 0 17.40 7
C Anze Kopitar 0 1 2 4 1 4 5 -1 14.40 8
L Steve Ott 0 0 3 1 0 1 0 0 9.50 6
L Carl Söderberg 0 1 2 5 3 5 0 1 21.50 8
L Andrew Cogliano 0 1 2 0 2 0 0 0 16.50 6
L Derek Roy 1 1 3 0 0 0 0 -1 16.40 7
D Michal Rozsival 0 0 1 4 1 6 0 1 25.40 9
D Joni Pitkänen 0 0 0 4 2 3 2 0 18.30 7
D Anton Volchenkov 0 0 2 5 0 2 2 -1 21.30 8
D Scott Hannan 0 0 1 2 1 2 0 1 21.40 8
D Andrej Meszaros 0 1 2 3 1 2 0 0 18.40 9
D Merlin Allen 0 1 2 1 1 0 0 -1 24.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marek Schwarz 3 0 16 0 0 65.00 5
G Jamie Storr 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt D'Agostini 0 0 0 1 0 1 0 0 8.20 6
R Lee Stempniak 0 0 2 1 1 1 0 0 16.10 7
R Jean-Pierre Dumont 1 0 3 1 3 0 2 -1 18.10 7
R Jonathan Cheechoo 0 1 2 8 1 0 0 1 22.30 7
C David Meckler 0 0 0 1 1 0 25 0 3.50 4
C Darren Helm 0 0 0 0 1 2 0 0 16.10 6
C Jeff Hamilton 0 0 1 0 2 0 0 -2 20.50 6
C Tomas Plekanec 1 1 5 1 3 0 0 2 22.50 6
L Marc-André Cliche 0 0 0 0 3 0 0 0 9.00 4
L Ryan Hollweg 0 0 0 3 4 3 0 0 16.10 6
L Ronald Petrovicky 0 2 2 4 2 0 0 -1 19.30 8
L Jason Blake 0 0 2 0 1 0 2 1 21.10 6
D Milan Jurcina 0 0 0 1 3 3 0 0 17.50 4
D Keith Ballard 0 0 1 1 0 0 0 -1 20.30 5
D Paul Martin 0 1 0 2 2 1 2 1 26.50 6
D Brian Lee 0 0 0 0 0 3 0 0 18.00 7
D Karlis Skrastins 0 1 1 1 1 0 0 -1 19.00 6
D Anton Babchuk 1 0 1 2 2 2 0 1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 31 0 0 65.00 9
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Derek Roy
2nd star: Niklas Backstrom
3rd star: Kyle Calder

Notes for Atlanta Thrashers:

Notes for Philadelphia Flyers:

Other notes:
-David Meckler beat Stefan Ruzicka in a fight.
-David Meckler fought Logan MacMillan in a fight.
-David Meckler beat Anze Kopitar in a fight.

Farm game result:
Chicago Wolves 1( 19) , Philadelphia Phantoms 6( 22)
------------------------------------------------------------
0-1 PHL Ryan Shannon (Robert Bortuzzo)
0-2 PHL Hugo Carpentier (Ryan Shannon, Robert Bortuzzo)
0-3 PHL Michel Ouellet (Ryan Oulahen, Andy Greene)
0-4 PHL Michel Ouellet (Ryan Oulahen, Andy Greene)
0-5 PHL Carl Sneep (Hugo Carpentier)
0-6 PHL Ryan Oulahen
1-6 CHW Vitaly Karamnov (Branislav Mezei)

Goalies: Scott Darling - Nolan Schaefer
Revenir en haut Aller en bas
Jean_Rioux
Héro
Héro
Jean_Rioux


Messages : 6940
Date d'inscription : 02/04/2008
Age : 31

20/10/2010 Empty
MessageSujet: Re: 20/10/2010   20/10/2010 Icon_minitimeSam 30 Mai - 20:26

Calgary Flames 2 , Anaheim Ducks 5
Shots: 18 - 28
20/10/2010 812319 PP: 0 of 0 (0 shots), Passing:66/79=83 %, Challenges:27/55=48 %
20/10/2010 949682 PP: 0 of 0 (0 shots), Passing:69/84=82 %, Challenges:32/49=64 %
Attendance: 19289 of 19289 (Pengrowth Saddledome)
Ticket income: 623035 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:38 0-1 20/10/2010 949682 Jochen Hecht [4] (Jordan Caron, Jason Williams)
------------------------------------------------------------
28:51 0-2 20/10/2010 949682 Kris Russell [1] (Jordan Caron, Jason Williams)
30:01 1-2 20/10/2010 812319 Derek Morris [2] (Pierre-Marc Bouchard, Jonathan Tavares)
32:36 1-3 20/10/2010 949682 David Krejci [1] (Alexander Perezhogin, Josef Vasicek)
------------------------------------------------------------
41:59 2-3 20/10/2010 812319 Jonathan Tavares [2] (Pierre-Marc Bouchard, Milan Lucic)
49:42 2-4 20/10/2010 949682 Josef Vasicek [1] (Alexander Perezhogin, David Krejci)
53:14 2-5 20/10/2010 949682 Josef Vasicek [2] (Zdeno Chara)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
21:47 20/10/2010 949682 Zdeno Chara (5 min for fighting)
21:47 20/10/2010 812319 Ben Maxwell (5 min for fighting)
------------------------------------------------------------
46:08 20/10/2010 949682 Nick Foligno (5 min for fighting)
46:08 20/10/2010 812319 Max Pacioretty (5 min for fighting)
------------------------------------------------------------

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dustin Byfuglien 0 0 1 0 1 0 0 0 8.50 6
R Kyle Okposo 0 0 2 1 0 1 0 -1 17.20 7
R Pierre-Marc Bouchard 0 2 2 0 1 0 0 2 15.50 7
R Marian Hossa 0 0 0 1 2 0 0 -4 17.50 4
C Boyd Gordon 0 0 2 1 0 0 0 0 10.00 6
C Ben Maxwell 0 0 0 2 3 5 5 -1 16.10 6
C Jonathan Tavares 1 1 2 0 2 0 0 2 16.00 8
C Vincent Lecavalier 0 0 1 0 0 0 0 -4 17.50 5
L Max Pacioretty 0 0 1 0 1 0 5 0 7.30 6
L Marcel Hossa 0 0 1 1 2 1 0 -1 17.20 5
L Milan Lucic 0 1 0 1 1 1 0 2 16.00 7
L Andrei Kostitsyn 0 0 2 2 2 0 0 -4 19.20 7
D Ted Ruth 0 0 0 2 1 1 0 -1 18.00 6
D Derek Morris 1 0 1 3 3 0 0 2 17.10 7
D Sheldon Souray 0 0 1 2 4 1 0 -4 24.50 5
D Dan Hamhuis 0 0 0 2 3 2 0 -1 17.40 6
D Alexander Edler 0 0 1 2 2 2 0 2 16.40 7
D Jack Johnson 0 0 2 6 0 3 0 -4 25.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 5 0 23 0 0 60.00 4
G Yutaka Fukufuji 0 0 0 0 0 0.00 0

Anaheim Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Barry Tallackson 0 0 0 0 2 0 0 0 7.00 5
R Mark Parrish 0 0 1 2 1 4 0 0 17.30 7
R Jason Williams 0 2 2 2 2 1 0 0 18.30 8
R Alexander Perezhogin 0 2 3 1 0 0 0 3 17.00 8
C Nick Foligno 0 0 1 1 1 1 5 0 5.50 6
C Kyle Brodziak 0 0 2 4 0 4 0 0 17.30 8
C Jordan Caron 0 2 2 1 2 0 0 0 19.50 7
C David Krejci 1 1 2 0 2 0 0 3 17.00 7
L Ruslan Fedotenko 0 0 0 0 0 0 0 0 7.00 6
L Devin Setoguchi 0 0 2 4 2 8 0 0 17.30 8
L Jochen Hecht 1 0 2 0 0 0 0 0 18.30 7
L Josef Vasicek 2 1 5 6 1 6 0 3 17.00 10
D Hal Gill 0 0 0 2 1 2 0 0 18.50 6
D Kris Russell 1 0 2 1 1 0 0 0 20.50 7
D Randy Jones 0 0 0 0 1 0 0 3 20.20 6
D Christian Bäckman 0 0 0 0 0 0 0 0 18.30 6
D Ed Jovanovski 0 0 2 1 1 1 0 0 21.10 7
D Zdeno Chara 0 1 2 1 0 1 5 3 20.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 2 0 16 0 0 60.00 6
G Vesa Toskala 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Josef Vasicek
2nd star: Alexander Perezhogin
3rd star: David Krejci

Notes for Calgary Flames:

Notes for Anaheim Ducks:

Other notes:
-Ben Maxwell beat Zdeno Chara in a fight.
-Max Pacioretty beat Nick Foligno in a fight.

Farm game result:
Quad City Flames 2( 15) , Iowa Chops 4( 34)
------------------------------------------------------------
0-1 IOW Joel Champagne (Patrick Leahy)
0-2 IOW Kamil Kreps (Daniel Cleary)
0-3 IOW Liam Reddox (Darren Reid)
0-4 IOW Nigel Williams (Joel Champagne)
1-4 QCF Marcel Müller (Michael Swift, Denis Bodrov)
2-4 QCF Igor Musatov (Jonathan Granström)

Goalies: Martin Houle - Erik Ersberg
Revenir en haut Aller en bas
Jean_Rioux
Héro
Héro
Jean_Rioux


Messages : 6940
Date d'inscription : 02/04/2008
Age : 31

20/10/2010 Empty
MessageSujet: Re: 20/10/2010   20/10/2010 Icon_minitimeSam 30 Mai - 20:26

Nashville Predators 3 , Dallas Stars 2
Shots: 19 - 29
20/10/2010 140810 PP: 0 of 0 (0 shots), Passing:59/75=78 %, Challenges:29/41=69 %
20/10/2010 192195 PP: 0 of 3 (7 shots), Passing:78/94=82 %, Challenges:44/55=78 %
Attendance: 13119 of 17113 (Sommet Center)
Ticket income: 381763 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:45 0-1 20/10/2010 192195 Thomas Vanek [2])
------------------------------------------------------------
35:28 1-1 20/10/2010 140810 Svatoslav Karaba [1] (Paul Kariya, Michael Ostrom)
36:05 1-2 20/10/2010 192195 Joe Pavelski [1] (Daniel Paillé, Andrew MacDonald)
------------------------------------------------------------
55:55 2-2 20/10/2010 140810 Paul Kariya [2] (Svatoslav Karaba, Jarome Iginla)
------------------------------------------------------------
61:15 3-2 20/10/2010 140810 Jarome Iginla [2] (Svatoslav Karaba, Paul Kariya)
Penalty summary:
-----------------
05:07 20/10/2010 140810 Erik Christensen (2 min for hooking)
------------------------------------------------------------
27:53 20/10/2010 140810 Michael Ostrom (2 min for slashing)
------------------------------------------------------------
44:57 20/10/2010 140810 Marc-André Bergeron (2 min for cross-checking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Shawn Thornton 0 0 1 2 1 2 0 0 8.20 5
R Aleksander Suglobov 0 0 2 0 1 0 0 0 13.50 6
R Sergei Kostitsyn 0 0 2 0 0 0 0 0 17.30 7
R Jarome Iginla 1 1 1 1 0 0 0 1 21.40 8
C Erik Christensen 0 0 0 3 0 1 2 0 8.00 6
C Brian Grillo 0 0 0 0 0 2 0 0 15.20 5
C Shawn Horcoff 0 0 5 3 2 0 0 0 19.40 8
C Svatoslav Karaba 1 2 2 0 2 0 0 1 18.00 7
L Tomas Surovy 0 0 3 0 1 0 0 0 8.00 5
L Matt Pettinger 0 0 2 0 0 0 0 0 14.10 6
L Magnus Svensson-Paajarv 0 0 1 0 0 0 0 0 14.00 5
L Paul Kariya 1 2 2 0 0 0 0 1 18.00 8
D Clark Caldwell 0 0 0 0 0 1 0 0 17.20 5
D Barret Jackman 0 0 0 1 0 0 0 0 21.50 6
D Michael Ostrom 0 1 0 1 1 0 2 1 24.00 7
D Zbynek Michalek 0 0 0 2 1 4 0 0 15.40 6
D Dan Boyle 0 0 1 3 0 0 0 0 18.10 8
D Marc-André Bergeron 0 0 0 3 1 1 2 1 25.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 2 0 27 0 0 61.20 9
G Jim Forand 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kris Chucko 0 0 2 0 0 0 0 0 6.40 6
R Eric Fehr 0 0 2 5 0 4 0 1 16.30 8
R Petr Prucha 0 0 1 0 2 0 0 -3 17.50 6
R Nikolai Zherdev 0 0 2 3 2 1 0 1 20.20 6
C Brandon Dubinsky 0 0 0 1 0 0 0 0 6.40 6
C Joe Pavelski 1 0 3 1 0 3 0 1 16.00 7
C Scott Gomez 0 0 2 0 0 1 0 -2 20.20 5
C Daymond Langkow 0 0 2 0 3 0 0 0 18.20 5
L Martin Lachance 0 0 1 1 1 0 0 0 6.40 5
L Daniel Paillé 0 1 1 1 0 0 0 1 16.00 6
L Martin Straka 0 0 2 1 0 0 0 -2 18.30 6
L Thomas Vanek 1 0 6 2 0 2 0 0 20.10 7
D Andrew MacDonald 0 1 1 1 0 0 0 1 21.20 6
D Kevin Shattenkirk 0 0 0 0 0 0 0 -2 16.00 4
D Brendan Witt 0 0 1 1 0 0 0 0 24.00 7
D Michael Caruso 0 0 2 0 2 1 0 1 14.40 5
D Doug Murray 0 0 1 0 0 0 0 -2 18.40 6
D Tomas Kaberle 0 0 4 1 1 0 0 0 28.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 3 0 16 0 0 61.20 5
G Cory Schneider 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Svatoslav Karaba
2nd star: Paul Kariya
3rd star: Jarome Iginla

Notes for Nashville Predators:
-Svatoslav Karaba ended his 6 game goal drought.

Notes for Dallas Stars:
-Joe Pavelski ended his 7 game goal drought.
-Andrew MacDonald ended his 7 game point drought.

Other notes:

Farm game result:
Milwaukee Admirals 2( 18) , Texas Stars 0( 26)
------------------------------------------------------------
1-0 MIL Michael Hackert (Jay McClement)
2-0 MIL Drew Larman (Serge Aubin)

Goalies: Vitaly Kolesnik - Brian Elliott
Revenir en haut Aller en bas
Jean_Rioux
Héro
Héro
Jean_Rioux


Messages : 6940
Date d'inscription : 02/04/2008
Age : 31

20/10/2010 Empty
MessageSujet: Re: 20/10/2010   20/10/2010 Icon_minitimeSam 30 Mai - 20:26

Minnesota Wild 6 , Boston Bruins 2
Shots: 30 - 23
20/10/2010 283679 PP: 0 of 0 (0 shots), Passing:76/83=91 %, Challenges:30/57=51 %
20/10/2010 35539 PP: 0 of 0 (0 shots), Passing:55/71=77 %, Challenges:23/37=60 %
Attendance: 18064 of 18064 (Xcel Energy Center)
Ticket income: 469664 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:48 1-0 20/10/2010 283679 Steve Bernier [1] (Edward Smolinski)
14:58 2-0 20/10/2010 283679 Andrew Ladd [5] (Steve Bernier, Colten Teubert)
------------------------------------------------------------
20:22 3-0 20/10/2010 283679 Andrew Ladd [6] (Edward Smolinski, Steve Bernier)
25:14 3-1 20/10/2010 35539 Marian Gaborik [3] (Patrik Elias, Shane Doan)
28:53 4-1 20/10/2010 283679 Nathan Horton [4] (Jeff Carter, Ilya Kovalchuk)
30:57 4-2 20/10/2010 35539 Shane Endicott [2] (Antoine Vermette, Marian Gaborik)
38:41 5-2 20/10/2010 283679 Dany Heatley [3] (Wojtek Wolski, Ryan Suter)
------------------------------------------------------------
41:27 6-2 20/10/2010 283679 Wojtek Wolski [3] (Mikko Koivu, Dany Heatley)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
59:25 20/10/2010 35539 Thomas Hickey (5 min for fighting)
59:25 20/10/2010 283679 Cal Clutterbuck (5 min for fighting)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Cal Clutterbuck 0 0 1 0 0 0 5 0 8.30 7
R Andrew Ladd 2 0 4 2 1 2 0 2 16.20 9
R Mikko Koivu 0 1 2 2 4 1 0 1 17.40 7
R Nathan Horton 1 0 5 3 2 1 0 1 16.40 8
C Bryan Little 0 0 2 0 0 0 0 0 8.40 5
C Edward Smolinski 0 2 0 0 1 0 0 2 17.10 7
C Wojtek Wolski 1 1 2 3 0 1 0 1 17.40 8
C Jeff Carter 0 1 2 1 1 1 0 1 16.30 7
L Angelo Esposito 0 0 1 0 1 0 0 0 8.40 6
L Steve Bernier 1 2 2 1 6 1 0 2 15.50 6
L Dany Heatley 1 1 3 0 1 0 0 1 18.20 8
L Ilya Kovalchuk 0 1 7 0 5 0 0 1 17.10 7
D Colten Teubert 0 1 0 1 0 0 0 2 17.10 7
D Mark Topchin 0 0 0 1 1 0 0 1 18.20 6
D Cam Barker 0 0 0 3 1 2 0 1 24.30 7
D Kevin Bieksa 0 0 0 1 1 1 0 2 16.50 7
D Ryan Suter 0 1 0 4 0 0 0 1 18.50 7
D Jay Bouwmeester 0 0 1 5 2 4 0 1 25.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 2 0 21 0 0 60.00 8
G Jeff Deslauriers 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 0 1 2 0 2 0 -2 7.40 7
R Dan Fritsche 0 0 2 2 2 2 0 0 16.40 7
R Mike Cammalleri 0 0 1 1 0 0 0 0 15.40 6
R Shane Doan 0 1 3 4 1 3 0 -2 19.50 8
C Petr Vrana 0 0 0 0 1 0 0 -2 7.40 4
C Landon Ferraro 0 0 1 3 0 3 0 0 16.40 6
C Shane Endicott 1 0 2 0 2 0 0 0 15.40 5
C Patrik Elias 0 1 5 0 1 0 0 -2 20.00 8
L Alexei Sheptekitin 0 0 1 1 1 0 0 -2 7.40 4
L Johan Franzén 0 0 2 1 2 5 0 0 16.40 5
L Antoine Vermette 0 1 2 1 1 1 0 0 15.40 7
L Marian Gaborik 1 1 4 2 0 2 0 -2 20.00 7
D Brett Lebda 0 0 1 1 0 3 0 -1 18.20 5
D Shaone Morrisonn 0 0 0 0 0 0 0 -1 18.00 6
D Tim Gleason 0 0 0 3 0 2 0 -2 23.40 6
D Thomas Hickey 0 0 0 0 0 1 5 -1 17.50 4
D Ossi Väänänen 0 0 2 1 1 0 0 0 16.00 7
D Karel Rachunek 0 0 2 4 2 3 0 -3 26.20 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Stéphane Potvin 6 0 24 0 0 60.00 4
G Pekka Rinne 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andrew Ladd
2nd star: Wojtek Wolski
3rd star: Steve Bernier

Notes for Minnesota Wild:
-Colten Teubert ended his 6 game point drought.

Notes for Boston Bruins:
-Shane Doan scored the 700th point of his career.
-Shane Endicott ended his 5 game goal drought.

Other notes:
-Thomas Hickey fought Cal Clutterbuck in a fight.

Farm game result:
Houston Aeros 3( 31) , Providence Bruins 2( 12)
------------------------------------------------------------
0-1 PRO Aaron Marvin
1-1 HOU Grant Stevenson (Jannik Hansen)
2-1 HOU John Zeiler (Grant Stevenson, Jannik Hansen)
3-1 HOU Pavel Brendl (Thomas Pöck)
3-2 PRO Gregory Campbell (Aaron Marvin, Janne Niskala)

Goalies: Bernd Brückler - Adam Dennis
Revenir en haut Aller en bas
Jean_Rioux
Héro
Héro
Jean_Rioux


Messages : 6940
Date d'inscription : 02/04/2008
Age : 31

20/10/2010 Empty
MessageSujet: Re: 20/10/2010   20/10/2010 Icon_minitimeSam 30 Mai - 20:26

Vancouver Canucks 5 , Florida Panthers 1
Shots: 31 - 19
20/10/2010 29064 PP: 1 of 3 (3 shots), Passing:80/92=86 %, Challenges:38/48=77 %
20/10/2010 923237 PP: 0 of 0 (0 shots), Passing:61/69=88 %, Challenges:19/39=47 %
Attendance: 18630 of 18630 (General Motors Place)
Ticket income: 545859 Match televised: No

Boxscore for the game:
------------------------------------------------------------
03:15 0-1 20/10/2010 923237 Ivan Novoseltsev [2] (Ron Hainsey)
12:06 1-1 20/10/2010 29064 Vaclav Varada [4] (Nazem Kadri, Dion Phaneuf)
19:58 2-1 20/10/2010 29064 Brad Boyes [3] (Jordan Staal, Jordan Schroeder)PP
------------------------------------------------------------
27:26 3-1 20/10/2010 29064 Brad Boyes [4] (Jordan Staal, Carlo Colaiacovo)
33:31 4-1 20/10/2010 29064 Petr Sykora [3] (Chuck Kobasew, Fedor Tyutin)
