Ligue de hockey simulé d'Amqui
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de hockey simulé d'Amqui

Ligue de hockey simulé du Quebec
 
AccueilAccueil  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
-25%
Le deal à ne pas rater :
PC Portable Gamer 16,1” HP Victus 16 – 16 Go /512 Go
749.99 € 999.99 €
Voir le deal

 

 2/1/2009

Aller en bas 
AuteurMessage
ChristoChrist_wild
Propriétaire
Propriétaire
ChristoChrist_wild


Messages : 3960
Date d'inscription : 04/04/2008
Age : 31

2/1/2009 Empty
MessageSujet: 2/1/2009   2/1/2009 Icon_minitimeMer 8 Avr - 20:21

Buffalo Sabres 0 , Nashville Predators 3
Shots: 17 - 38
2/1/2009 518674 PP: 0 of 5 (4 shots), Passing:57/72=79 %, Challenges:35/43=79 %
2/1/2009 140810 PP: 1 of 5 (9 shots), Passing:71/87=81 %, Challenges:38/46=80 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 582023 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
26:17 0-1 2/1/2009 140810 Andrew Ladd [13] (Kevin Bieksa, Sergei Kostitsyn)
------------------------------------------------------------
47:22 0-2 2/1/2009 140810 Jarome Iginla [27] (Dan Boyle, Marc-André Bergeron)PP
54:46 0-3 2/1/2009 140810 Shawn Horcoff [9] (Marc-André Bergeron, Kevin Bieksa)
------------------------------------------------------------
Penalty summary:
-----------------
00:48 2/1/2009 140810 Jason Arnott (2 min for hooking)
09:53 2/1/2009 518674 Martin Havlat (2 min for tripping)
16:42 2/1/2009 140810 Aleksander Suglobov (2 min for elbowing)
------------------------------------------------------------
29:13 2/1/2009 140810 Jarome Iginla (2 min for tripping)
32:55 2/1/2009 518674 Robert Lang (2 min for tripping)
38:09 2/1/2009 518674 Olivier Fortier (2 min for hooking)
------------------------------------------------------------
41:31 2/1/2009 140810 Ville Nieminen (2 min for holding the stick)
44:38 2/1/2009 518674 Jason Pominville (2 min for boarding)
46:27 2/1/2009 518674 Shea Weber (2 min for high-sticking)
47:43 2/1/2009 140810 Aleksander Suglobov (2 min for slashing)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexandre Daigle 0 0 0 0 0 0 0 0 6.30 5
R Jason Pominville 0 0 3 0 0 0 2 0 17.20 6
R Martin Havlat 0 0 2 0 0 0 2 -1 12.30 5
R Marian Hossa 0 0 2 0 0 0 0 -1 20.50 8
C Olivier Fortier 0 0 0 0 0 0 2 0 6.30 6
C Robert Lang 0 0 2 0 0 0 2 0 18.10 6
C Mike Richards 0 0 2 0 1 0 0 -1 15.30 6
C Kyle Wellwood 0 0 1 0 0 0 0 -1 18.20 5
L Andy Hilbert 0 0 0 0 3 0 0 0 6.30 4
L Richard Zednik 0 0 2 0 0 0 0 0 15.30 6
L Cory Stillman 0 0 1 2 0 0 0 -1 18.50 7
L Vaclav Prospal 0 0 0 2 0 0 0 -1 14.10 6
D Bobby Sanguinetti 0 0 0 0 1 1 0 0 15.30 6
D Joe Corvo 0 0 0 0 3 0 0 -1 17.20 4
D Shea Weber 0 0 1 5 0 3 2 -1 24.00 8
D Marc-Édouard Vlasic 0 0 0 2 0 3 0 0 22.40 5
D Ryan Whitney 0 0 1 0 0 0 0 -1 16.10 6
D Brian Rafalski 0 0 2 2 0 1 0 -1 24.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 3 0 35 0 0 60.00 9
G Brent Johnson 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mathieu Dandenault 0 0 0 1 2 0 0 0 5.50 4
R Aleksander Suglobov 0 0 1 0 0 0 4 0 10.20 5
R Sergei Kostitsyn 0 1 2 0 0 0 0 2 15.50 7
R Jarome Iginla 1 0 6 4 0 3 2 0 23.50 10
C Alexei Kaigorodov 0 0 0 0 0 0 0 0 5.50 6
C Erik Christensen 0 0 2 0 0 1 0 0 12.20 7
C Shawn Horcoff 1 0 3 1 0 0 0 2 19.30 8
C Jason Arnott 0 0 6 0 0 0 2 0 22.20 7
L Mason Raymond 0 0 2 2 1 1 0 0 5.50 7
L Ville Nieminen 0 0 1 1 1 0 2 0 14.30 6
L Andrew Ladd 1 0 3 0 1 0 0 2 13.00 7
L Paul Kariya 0 0 5 1 2 0 0 0 20.20 7
D Robert Scuderi 0 0 1 0 0 0 0 0 12.50 6
D Kevin Bieksa 0 2 1 1 0 1 0 2 18.20 9
D Ryan Suter 0 0 2 4 0 2 0 0 25.10 9
D Henrik Tallinder 0 0 0 0 0 0 0 0 19.40 6
D Marc-André Bergeron 0 2 2 1 0 0 0 2 17.50 9
D Dan Boyle 0 1 3 2 0 0 0 0 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 0 0 17 0 0 60.00 9
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Vokoun
2nd star: Jarome Iginla
3rd star: Kevin Bieksa

Notes for Buffalo Sabres:
-Cory Stillman had his 3 game goal streak snapped.
-Brian Rafalski had his 4 game point streak snapped.

Notes for Nashville Predators:

Other notes:

Farm game result:
Rochester Americans 3( 19) , Milwaukee Admirals 0( 22)
------------------------------------------------------------
1-0 ROC Scott Nichol (Juraj Kolnik, Mark Giordano)
2-0 ROC Juraj Kolnik (Scott Nichol, Justin Keller)
3-0 ROC Ville Leino (Micki Dupont)

Goalies: Mika Noronen - Vitaly Kolesnik
Revenir en haut Aller en bas
ChristoChrist_wild
Propriétaire
Propriétaire
ChristoChrist_wild


Messages : 3960
Date d'inscription : 04/04/2008
Age : 31

2/1/2009 Empty
MessageSujet: Re: 2/1/2009   2/1/2009 Icon_minitimeMer 8 Avr - 20:21

New York Islanders 3 , New Jersey Devils 1
Shots: 20 - 30
2/1/2009 788221 PP: 0 of 3 (5 shots), Passing:65/88=73 %, Challenges:23/40=56 %
2/1/2009 192719 PP: 0 of 6 (10 shots), Passing:77/89=86 %, Challenges:31/42=72 %
Attendance: 16297 of 16297 (Nassau Coliseum)
Ticket income: 443278 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:33 1-0 2/1/2009 788221 Nik Antropov [13] (Bryan Berard)
18:05 1-1 2/1/2009 192719 Glen Murray [16] (Ryan Smyth, Tomas Fleischmann)
------------------------------------------------------------
25:18 2-1 2/1/2009 788221 Paul Stastny [12] (Alexei Zhitnik, Bryan Berard)
------------------------------------------------------------
59:43 3-1 2/1/2009 788221 Tuomo Ruutu [14] (Evgeny Malkin, Tommi Santala) EN
------------------------------------------------------------
Penalty summary:
-----------------
10:19 2/1/2009 788221 James Wisniewski (2 min for cross-checking)
14:02 2/1/2009 192719 Tomas Fleischmann (2 min for hooking)
------------------------------------------------------------
30:32 2/1/2009 788221 Alexei Zhitnik (2 min for cross-checking)
34:37 2/1/2009 788221 Oleg Saprykin (2 min for tripping)
38:24 2/1/2009 192719 Brett Sterling (2 min for tripping)
------------------------------------------------------------
40:42 2/1/2009 192719 Jarret Stoll (2 min for hooking)
43:03 2/1/2009 788221 Tommi Santala (2 min for boarding)
45:29 2/1/2009 788221 Jeff Tambellini (2 min for hooking)
48:26 2/1/2009 788221 Colby Armstrong (2 min for slashing)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Oscar Möller 0 0 2 0 1 0 0 0 11.00 6
R Colby Armstrong 0 0 0 1 1 1 2 0 13.30 6
R Chuck Kobasew 0 0 0 1 1 0 0 0 11.40 5
R Nik Antropov 1 0 2 1 0 1 0 2 11.10 7
C Robbie Schremp 0 0 0 0 0 0 0 0 7.00 6
C Tommi Santala 0 1 0 0 0 1 2 0 13.30 6
C Paul Stastny 1 0 3 0 1 0 0 0 15.40 7
C Evgeny Malkin 0 1 2 0 1 0 0 2 11.10 7
L Oleg Saprykin 0 0 0 1 2 0 2 0 13.30 6
L Jeff Tambellini 0 0 2 0 2 1 2 0 20.00 6
L Erik Cole 0 0 1 0 1 0 0 2 20.10 6
L Tuomo Ruutu 1 0 3 1 0 0 0 0 19.00 8
D Randy Jones 0 0 0 1 2 3 0 0 24.40 6
D Aaron Ward 0 0 0 2 0 1 0 1 19.00 7
D Erik Johnson 0 0 2 4 0 2 0 0 20.00 7
D James Wisniewski 0 0 0 2 1 1 2 1 21.40 7
D Alexei Zhitnik 0 1 0 1 3 0 2 0 19.30 6
D Bryan Berard 0 2 3 0 0 0 0 2 15.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 1 0 29 0 0 60.00 10
G Mathieu Garon 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Konstantin Koltsov 0 0 2 2 2 2 0 0 6.30 5
R Scottie Upshall 0 0 1 3 0 4 0 -1 14.20 6
R Antti Miettinen 0 0 2 1 0 1 0 -1 15.50 7
R Glen Murray 1 0 5 2 1 0 0 1 20.50 8
C Jiri Novotny 0 0 1 1 0 1 0 0 6.30 5
C Jarret Stoll 0 0 0 2 0 2 2 -1 16.40 7
C Anze Kopitar 0 0 2 2 0 0 0 0 16.50 8
C Eric Staal 0 0 5 0 0 0 0 -1 18.00 7
L Tomas Fleischmann 0 1 1 1 2 1 2 0 6.30 6
L Brett Sterling 0 0 2 0 4 0 2 -1 14.20 4
L Jason Chimera 0 0 2 0 0 0 0 -1 16.30 7
L Ryan Smyth 0 1 6 1 0 0 0 0 20.20 8
D Steve Montador 0 0 1 0 0 4 0 -1 15.20 6
D Jordan Leopold 0 0 0 0 0 0 0 -1 18.30 6
D Filip Kuba 0 0 0 1 0 0 0 0 21.50 7
D Daniel Tjärnqvist 0 0 0 0 1 0 0 -1 18.50 5
D Christian Ehrhoff 0 0 0 2 0 1 0 -1 21.50 6
D Brian Campbell 0 0 3 1 1 1 0 0 23.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 3 0 17 0 0 58.00 5
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Bryan Berard
2nd star: Martin Gerber
3rd star: Nik Antropov

Notes for New York Islanders:
-Bryan Berard notched his 20th assist of the season.
-Erik Cole had his 5 game point streak snapped.

Notes for New Jersey Devils:
-Antti Miettinen had his 4 game goal streak snapped.
-Antti Miettinen had his 7 game point streak snapped.
-Anze Kopitar had his 6 game point streak snapped.
-Jason Chimera had his 7 game point streak snapped.

Other notes:

Farm game result:
Bridgeport Sound Tigers 3( 26) , Albany River Rats 2( 15)
------------------------------------------------------------
1-0 BRG Drayson Bowman (Brad Leeb)
1-1 ALB Adam Mair (Michael Frolík, Jeff Woywitka)
1-2 ALB Chris Collins (Matt McCollem, Craig Schira)
2-2 BRG Ben Walter (Drayson Bowman, Jay Harrison)
3-2 BRG Drayson Bowman (Ben Walter)

Goalies: Maxime Ouellet - Reinhard Divis
Revenir en haut Aller en bas
ChristoChrist_wild
Propriétaire
Propriétaire
ChristoChrist_wild


Messages : 3960
Date d'inscription : 04/04/2008
Age : 31

2/1/2009 Empty
MessageSujet: Re: 2/1/2009   2/1/2009 Icon_minitimeMer 8 Avr - 20:22

Philadelphia Flyers 2 , Toronto Maple Leafs 3
Shots: 21 - 27
2/1/2009 744462 PP: 1 of 6 (7 shots), Passing:69/84=82 %, Challenges:22/37=57 %
2/1/2009 735557 PP: 0 of 3 (9 shots), Passing:65/89=73 %, Challenges:28/42=65 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:43 1-0 2/1/2009 744462 Jeff Hamilton [8] (Nikolai Zherdev, Brenden Morrow)PP
19:18 1-1 2/1/2009 735557 Jirí Tlustý [4] (Alex Korolyuk, Duvie Westcott)
------------------------------------------------------------
no scoring
------------------------------------------------------------
40:52 2-1 2/1/2009 744462 Radek Bonk [11] (Paul Martin)
50:08 2-2 2/1/2009 735557 Tyler Ennis [9] (Jonathan Tavares, Pavel Kubina)
50:25 2-3 2/1/2009 735557 Anson Carter [17] (Mike Van Ryn, Brian Rolston)
------------------------------------------------------------
Penalty summary:
-----------------
05:23 2/1/2009 735557 Maxime Talbot (2 min for slashing)
09:13 2/1/2009 735557 Maxime Talbot (2 min for hooking)
12:59 2/1/2009 735557 Maxime Talbot (2 min for cross-checking)
------------------------------------------------------------
20:21 2/1/2009 735557 Nils Ekman (2 min for tripping)
22:27 2/1/2009 744462 Michael Nylander (2 min for hooking)
28:08 2/1/2009 744462 Brenden Morrow (2 min for hooking)
32:29 2/1/2009 735557 Tyler Ennis (2 min for tripping)
35:23 2/1/2009 744462 Matt D'Agostini (2 min for hooking)
------------------------------------------------------------
44:52 2/1/2009 735557 Maxime Talbot (2 min for slashing)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lee Stempniak 0 0 0 2 0 2 0 0 7.10 7
R Matt D'Agostini 0 0 1 0 3 0 2 0 12.50 4
R Nikolai Zherdev 0 1 4 0 1 1 0 -1 15.10 6
R Jonathan Cheechoo 0 0 1 0 2 0 0 -1 18.30 7
C Tomas Plekanec 0 0 1 0 0 0 0 0 7.10 5
C Darren Helm 0 0 0 0 1 0 0 0 12.50 5
C Jeff Hamilton 1 0 3 0 0 0 0 -1 17.30 6
C Radek Bonk 1 0 3 0 1 0 0 -1 18.20 7
L Michael Nylander 0 0 0 1 1 0 2 0 13.50 6
L Ethan Moreau 0 0 0 3 3 3 0 0 19.10 7
L Brenden Morrow 0 1 1 1 0 0 2 -1 19.20 7
L Jason Blake 0 0 2 1 0 0 0 -1 11.50 7
D Bryce Salvador 0 0 1 3 0 3 0 0 20.20 7
D Keith Ballard 0 0 0 0 2 0 0 -1 15.10 5
D Paul Martin 0 1 3 2 0 0 0 -1 25.20 8
D Anton Babchuk 0 0 0 0 0 1 0 0 18.20 7
D Karlis Skrastins 0 0 0 2 0 2 0 -1 17.20 7
D Sergei Zubov 0 0 3 1 1 2 0 -1 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 24 0 0 59.00 7
G Martin Biron 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Taylor Pyatt 0 0 0 1 2 1 0 0 8.40 6
C Paul Gaustad 0 0 2 3 0 4 0 1 17.20 7
R Anson Carter 1 0 3 0 0 0 0 0 20.00 8
R Tyler Ennis 1 0 1 0 1 0 2 1 13.50 6
C Artem Chubarov 0 0 2 1 0 1 0 0 8.40 5
C Jirí Tlustý 1 0 1 0 1 0 0 1 11.10 6
C Éric Bélanger 0 0 3 0 1 0 0 0 13.50 6
C Jonathan Tavares 0 1 3 0 1 0 0 1 13.50 7
L Nils Ekman 0 0 2 2 2 1 2 0 10.50 5
R Alex Korolyuk 0 1 1 0 1 1 0 1 15.50 7
L Brian Rolston 0 1 1 0 0 0 0 0 18.10 7
L Maxime Talbot 0 0 1 5 0 0 8 1 15.20 6
D Duvie Westcott 0 1 0 1 1 2 0 1 17.20 6
D Mike Van Ryn 0 1 1 1 0 1 0 0 15.20 6
D Pavel Kubina 0 1 1 2 2 3 0 1 27.30 8
D Tom Gilbert 0 0 2 1 0 1 0 1 12.10 7
D Kenny Jönsson 0 0 0 0 0 0 0 0 22.40 6
D Scott Niedermayer 0 0 5 0 0 0 0 1 25.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 2 0 19 0 0 60.00 8
G Marc Denis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Anson Carter
2nd star: Jirí Tlustý
3rd star: José Theodore

Notes for Philadelphia Flyers:
-Brenden Morrow notched his 10th assist of the season.

Notes for Toronto Maple Leafs:
-Jirí Tlustý ended his 5 game goal drought.
-Duvie Westcott finally ended his 15 game point drought.

Other notes:

Farm game result:
Philadelphia Phantoms 4( 24) , St. Johns Maple Leafs 0( 16)
------------------------------------------------------------
1-0 PHL Chris Thorburn (David Meckler)
2-0 PHL Bud Holloway (Ryan Shannon)
3-0 PHL Ryan Hollweg (Michel Ouellet, Ryan Oulahen)
4-0 PHL Nick Foligno (Chris Thorburn)

Goalies: Kevin Weekes - Dmitri Pätzold
Revenir en haut Aller en bas
ChristoChrist_wild
Propriétaire
Propriétaire
ChristoChrist_wild


Messages : 3960
Date d'inscription : 04/04/2008
Age : 31

2/1/2009 Empty
MessageSujet: Re: 2/1/2009   2/1/2009 Icon_minitimeMer 8 Avr - 20:22

Vancouver Canucks 3 , Los Angeles Kings 2
Shots: 28 - 15
2/1/2009 29064 PP: 0 of 3 (6 shots), Passing:77/95=81 %, Challenges:42/58=71 %
2/1/2009 432172 PP: 0 of 1 (1 shots), Passing:62/81=76 %, Challenges:21/35=58 %
Attendance: 18422 of 18422 (GM Place)
Ticket income: 539764 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:32 1-0 2/1/2009 29064 Jordan Staal [14] (Henrik Zetterberg, Kirk Maltby)
13:26 2-0 2/1/2009 29064 Josef Melichar [1] (Brad Boyes, Fedor Tyutin)
18:45 2-1 2/1/2009 432172 Mike Comrie [11] (Lasse Kukkonen, Rhett Warrener)
------------------------------------------------------------
35:24 3-1 2/1/2009 29064 Dion Phaneuf [8] (Radim Vrbata, Henrik Zetterberg)
------------------------------------------------------------
46:05 3-2 2/1/2009 432172 Ryan Getzlaf [17] (Jiri Hudler, Nathan Horton)
------------------------------------------------------------
Penalty summary:
-----------------
08:25 2/1/2009 432172 Wayne Primeau (2 min for slashing)
------------------------------------------------------------
22:33 2/1/2009 29064 Petr Sykora (2 min for cross-checking)
26:07 2/1/2009 432172 Patrik Berglund (2 min for tripping)
------------------------------------------------------------
41:44 2/1/2009 432172 Jean-Pierre Dumont (2 min for tripping)
------------------------------------------------------------

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vaclav Varada 0 0 1 0 0 0 0 0 8.10 5
R Bryan Little 0 0 0 1 0 0 0 0 13.50 6
R Radim Vrbata 0 1 2 1 0 0 0 3 15.40 8
R Petr Sykora 0 0 1 0 1 0 2 -2 20.00 6
C Brian Sutherby 0 0 2 0 0 0 0 0 9.30 5
C Todd Marchant 0 0 2 0 2 1 0 0 16.00 5
C Brad Boyes 0 1 5 0 2 0 0 1 17.00 8
C Jordan Staal 1 0 4 1 1 0 0 0 17.40 8
L Kirk Maltby 0 1 1 1 2 1 0 0 8.10 5
L Jordan Schroeder 0 0 0 0 3 0 0 1 18.00 5
L Andrew Brunette 0 0 3 1 3 0 0 -1 20.00 7
L Henrik Zetterberg 0 2 4 0 0 0 0 1 20.20 8
D Andrei Zyuzin 0 0 0 1 0 2 0 0 16.30 7
D Josef Melichar 1 0 1 0 0 0 0 1 15.00 6
D Carlo Colaiacovo 0 0 0 2 1 0 0 0 24.10 6
D Hal Gill 0 0 0 2 0 5 0 0 15.00 7
D Fedor Tyutin 0 1 0 2 0 2 0 1 15.40 7
D Dion Phaneuf 1 0 5 4 1 3 0 0 27.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jhonas Enroth 2 0 13 0 0 60.00 6
G Vesa Toskala 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren McCarty 0 0 0 1 0 1 0 0 15.00 6
R Wayne Primeau 0 0 2 3 2 3 2 1 13.10 7
R Nathan Horton 0 1 1 4 1 0 0 -1 15.40 7
R Jean-Pierre Dumont 0 0 3 3 4 0 2 -1 16.00 6
C Patrik Berglund 0 0 0 0 0 0 2 0 6.30 6
C Mike Comrie 1 0 1 0 0 2 0 0 13.50 7
C Ryan Getzlaf 1 0 4 5 0 3 0 1 20.50 10
C Saku Koivu 0 0 2 1 1 0 0 -2 18.50 7
L Marcel Goc 0 0 1 2 1 1 0 0 6.30 7
L Rene Bourque 0 0 2 0 0 2 0 1 12.50 7
L Jiri Hudler 0 1 0 0 2 0 0 -1 16.10 5
L Alexander Semin 0 0 0 2 2 0 0 -1 16.00 6
D Lasse Kukkonen 0 1 0 0 1 1 0 1 15.00 5
D Rhett Warrener 0 1 1 4 0 1 0 -1 25.50 8
D Willie Mitchell 0 0 0 0 0 0 0 -1 21.40 5
D Chris Campoli 0 0 0 1 0 2 0 1 13.40 7
D Brad Stuart 0 0 0 1 0 0 0 -1 15.10 6
D Aaron Miller 0 0 0 1 0 0 0 -1 28.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 25 0 0 60.00 7
G Fredrik Norrena 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dion Phaneuf
2nd star: Radim Vrbata
3rd star: Brad Boyes

Notes for Vancouver Canucks:
-Radim Vrbata notched his 10th assist of the season.
-Fedor Tyutin ended his 9 game point drought.

Notes for Los Angeles Kings:

Other notes:

Farm game result:
Manitoba Moose 0( 15) , Manchester Monarchs 2( 18)
------------------------------------------------------------
0-1 MNC Derek MacKenzie (Alexei Mikhnov)
0-2 MNC Marc-André Cliche (Matt Stajan)

Goalies: Chris Osgood - Jason Bacashihua
Revenir en haut Aller en bas
Contenu sponsorisé





2/1/2009 Empty
MessageSujet: Re: 2/1/2009   2/1/2009 Icon_minitime

Revenir en haut Aller en bas
 
2/1/2009
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 22/1/2009
» 7/2/2009
» 23/2/2009
» 11/3/2009
» 27/3/2009

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Ligue de hockey simulé d'Amqui :: Section de la simulation :: Résultats-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser