Ligue de hockey simulé d'Amqui
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de hockey simulé d'Amqui

Ligue de hockey simulé du Quebec
 
AccueilAccueil  Dernières imagesDernières images  S'enregistrerS'enregistrer  ConnexionConnexion  
Le Deal du moment :
Cartes Pokémon EV6.5 : où trouver le ...
Voir le deal

 

 30/3/2013

Aller en bas 
AuteurMessage
Sum41_Blues¤DG¤
Admin
Sum41_Blues¤DG¤


Messages : 2060
Date d'inscription : 29/04/2008
Age : 32
Localisation : St-Jérome Downtown

30/3/2013 Empty
MessageSujet: 30/3/2013   30/3/2013 Icon_minitimeSam 19 Sep - 17:04

Vancouver Canucks 7 , Anaheim Mighty Ducks 0
Shots: 30 - 13
30/3/2013 29064 PP: 0 of 1 (0 shots), Passing:78/94=82 %, Challenges:25/50=49 %
30/3/2013 949682 PP: 0 of 0 (0 shots), Passing:62/83=74 %, Challenges:17/43=38 %
Attendance: 18422 of 18422 (GM Place)
Ticket income: 539764 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:46 1-0 30/3/2013 29064 Vaclav Varada [9] (Brian Sutherby, Niklas Kronwall)
12:07 2-0 30/3/2013 29064 Nikita Alexeev [13] (Chuck Kobasew, Brian Sutherby)
------------------------------------------------------------
22:15 3-0 30/3/2013 29064 Robbie Schremp [30] (Fedor Tyutin, Steve Eminger)
27:42 4-0 30/3/2013 29064 Robbie Schremp [31] (Christian Ehrhoff, Dion Phaneuf)
28:03 5-0 30/3/2013 29064 Matt Duchene [15] (Christian Ehrhoff, Robbie Schremp)
33:35 6-0 30/3/2013 29064 Dion Phaneuf [14] (Brad Boyes)
------------------------------------------------------------
53:23 7-0 30/3/2013 29064 Petr Sykora [39] (Robbie Schremp, Matt Duchene)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
47:35 30/3/2013 949682 Vernon Fiddler (2 min for high-sticking)
57:12 30/3/2013 29064 Jordan Schroeder (5 min for fighting)
57:12 30/3/2013 949682 Randy Jones (5 min for fighting)
------------------------------------------------------------

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jiri Novotny 0 0 0 1 0 1 0 1 8.50 5
R Nikita Alexeev 1 0 2 3 2 3 0 1 16.10 8
R Petr Sykora 1 0 3 0 1 0 0 4 15.00 8
R Brad Boyes 0 1 2 0 3 0 0 1 20.00 6
C Matt Cooke 0 0 2 0 0 0 0 1 8.50 7
C Chuck Kobasew 0 1 2 0 2 0 0 1 16.10 6
C Robbie Schremp 2 2 4 1 3 0 0 4 18.20 9
C Jordan Staal 0 0 4 3 1 2 0 1 18.00 7
L Vaclav Varada 1 0 3 0 1 0 0 1 8.50 7
L Brian Sutherby 0 2 1 4 1 4 0 1 16.10 8
L Matt Duchene 1 1 2 0 5 0 0 4 15.00 7
L Jordan Schroeder 0 0 2 1 1 0 5 1 20.00 8
D Niklas Kronwall 0 1 0 3 1 4 0 1 17.10 8
D Fedor Tyutin 0 1 0 3 2 2 0 4 16.50 7
D Steve Eminger 0 1 2 9 2 5 0 2 24.40 9
D Josef Melichar 0 0 0 3 0 2 0 1 17.10 7
D Christian Ehrhoff 0 2 0 0 0 0 0 5 17.30 8
D Dion Phaneuf 1 1 1 3 0 3 0 1 25.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jhonas Enroth 0 0 13 0 0 60.00 9
G Antero Niittymäki 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Justin Buck 0 0 0 0 2 0 0 0 9.20 4
R Devin Setoguchi 0 0 2 2 2 1 0 0 17.50 6
R Milan Hejduk 0 0 2 0 3 0 0 -5 16.30 4
R Mark Parrish 0 0 1 0 0 0 0 -2 16.20 6
C Jordan Caron 0 0 0 1 1 1 0 0 7.10 4
C Kyle Brodziak 0 0 1 7 2 7 0 0 20.00 8
C Kamil Kreps 0 0 0 1 0 1 0 -5 16.40 5
C Jason Williams 0 0 0 0 0 0 0 -2 16.20 5
L Evgeni Dolgopolov 0 0 0 0 0 0 0 0 7.10 6
L Mason Raymond 0 0 1 4 2 5 0 0 17.50 7
L Vernon Fiddler 0 0 2 1 1 0 2 -5 16.10 5
L Josef Vasicek 0 0 3 0 7 0 0 -2 16.30 4
D Nigel Williams 0 0 0 5 1 5 0 0 18.30 8
D Michael Sauer 0 0 0 0 1 0 0 -4 17.50 5
D Randy Jones 0 0 0 5 1 3 5 -3 23.40 5
D Sasha Pokulok 0 0 2 2 1 2 0 0 20.30 7
D Jonathon Blum 0 0 0 0 0 0 0 -4 16.00 5
D Ed Jovanovski 0 0 1 2 2 0 0 -3 23.30 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 5 0 12 0 0 28.10 4
G Vesa Toskala 2 0 11 0 0 31.40 4

Three stars of the game:
1st star: Jhonas Enroth
2nd star: Robbie Schremp
3rd star: Brian Sutherby

Notes for Vancouver Canucks:
-Robbie Schremp scored his 30th goal of the season.
-Matt Duchene scored his 15th goal of the season.
-Brad Boyes notched his 30th assist of the season.
-Steve Eminger finally ended his 10 game point drought.
-Dion Phaneuf finally ended his 12 game goal drought.

Notes for Anaheim Mighty Ducks:

Other notes:
-Jordan Schroeder beat Randy Jones in a fight.

Farm game result:
Manitoba Moose 4( 31) , Cincinnati Mighty Ducks 2( 23)
------------------------------------------------------------
1-0 MAN Ryan Hayes (Ryan O'Marra, Brian Strait)
1-1 CIN Stumpy Klee (Nick Foligno)
2-1 MAN Konstantin Pushkarev (Matt Halischuk)
3-1 MAN Ryan O'Marra (Ryan Hayes, Anton Lander)
4-1 MAN Patrick Thoresen (Matt Halischuk, Konstantin Pushkarev)
4-2 CIN Mike Madill (Stumpy Klee, Nick Foligno)

Goalies: Matt Smith - Andrei Shalaev
Revenir en haut Aller en bas
Sum41_Blues¤DG¤
Admin
Sum41_Blues¤DG¤


Messages : 2060
Date d'inscription : 29/04/2008
Age : 32
Localisation : St-Jérome Downtown

30/3/2013 Empty
MessageSujet: Re: 30/3/2013   30/3/2013 Icon_minitimeSam 19 Sep - 17:04

Montreal Canadiens 4 , San Jose Sharks 3
Shots: 38 - 25
30/3/2013 331677 PP: 0 of 3 (3 shots), Passing:77/80=96 %, Challenges:37/58=62 %
30/3/2013 158209 PP: 1 of 1 (2 shots), Passing:64/77=83 %, Challenges:19/31=59 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 650954 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:09 1-0 30/3/2013 331677 Ladislav Smid [13] (Eric Staal)
14:45 2-0 30/3/2013 331677 JAY ZUS [26] (Ladislav Smid)
18:56 2-1 30/3/2013 158209 David Clarkson [31] (Andy McDonald, Matt Corrente)PP
------------------------------------------------------------
26:26 3-1 30/3/2013 331677 Simon Gagné [46] (JAY ZUS)
28:13 3-2 30/3/2013 158209 Matt Cullen [22] (David Clarkson, Mike Comrie)
------------------------------------------------------------
43:42 4-2 30/3/2013 331677 Derick Brassard [17] (Michael Ryder, Patrick Tyler)
47:53 4-3 30/3/2013 158209 Erik Cole [19] (Andy McDonald, Ryan O'Byrne)
------------------------------------------------------------
Penalty summary:
-----------------
08:06 30/3/2013 158209 Tuukka Remes (2 min for roughing)
16:03 30/3/2013 158209 Ryan O'Byrne (5 min for fighting)
16:03 30/3/2013 331677 Josh Bailey (5 min for fighting)
18:04 30/3/2013 331677 Patrick Tyler (2 min for slashing)
------------------------------------------------------------
21:33 30/3/2013 331677 Braydon Coburn (5 min for fighting)
21:33 30/3/2013 158209 David Clarkson (5 min for fighting)
24:13 30/3/2013 158209 Mike Comrie (2 min for holding the stick)
34:06 30/3/2013 158209 Tuukka Remes (2 min for high-sticking)
35:19 30/3/2013 331677 Steven Stamkos (2 min for roughing)
35:19 30/3/2013 158209 Brooks Orpik (2 min for roughing)
------------------------------------------------------------
40:14 30/3/2013 331677 Braydon Coburn (5 min for fighting)
40:14 30/3/2013 158209 David Clarkson (5 min for fighting)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Perry Brundage 0 0 1 1 0 0 0 0 8.50 7
R Derick Brassard 1 0 3 0 2 0 0 1 12.10 7
R Tom Bateman 0 0 2 1 0 0 0 0 13.10 6
R JAY ZUS 1 1 6 0 2 1 0 1 20.10 8
C Brandon Bochenski 0 0 1 0 0 0 0 0 8.50 6
L James Van Riemsdyk 0 0 1 2 2 1 0 1 13.10 6
C Steven Stamkos 0 0 3 0 2 0 2 0 19.10 7
C Eric Staal 0 1 4 1 0 1 0 1 19.40 8
C Josh Bailey 0 0 0 0 1 0 5 0 8.30 6
L Michael Ryder 0 1 2 1 2 0 0 1 17.30 7
L Patrick Tyler 0 1 2 2 4 1 2 0 17.40 6
L Simon Gagné 1 0 6 2 0 0 0 1 20.20 8
D Adam Carver 0 0 1 0 0 0 0 1 13.50 6
D Luke Schenn 0 0 0 4 2 1 0 0 19.40 6
D Ladislav Smid 1 1 3 5 0 2 0 1 26.30 10
D Simon Despres 0 0 1 1 0 1 0 1 13.40 7
D Nick Petrecki 0 0 0 1 3 1 0 1 21.00 7
D Braydon Coburn 0 0 2 3 1 3 10 0 25.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Curtis McElhinney 3 0 22 0 0 60.00 6
G Thomas McCollum 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tuukka Remes 0 0 0 2 0 0 4 -1 6.00 5
R David Moss 0 0 2 2 1 2 0 -1 13.50 6
R David Clarkson 1 1 3 3 4 1 10 1 19.10 6
R Daniel Sedin 0 0 3 3 1 2 0 0 20.10 6
C Karl Larsen 0 0 0 0 0 0 0 -1 6.00 4
C Joe Colborne 0 0 2 2 1 2 0 -2 16.00 6
C Mike Comrie 0 1 0 0 1 0 2 1 16.50 5
C Andy McDonald 0 2 5 1 0 0 0 0 18.40 7
L Samuel Berge 0 0 1 2 1 0 0 -1 6.00 6
L Scott Glennie 0 0 1 0 0 1 0 -1 11.50 4
L Matt Cullen 1 0 2 1 0 0 0 1 19.10 6
L Erik Cole 1 0 2 2 0 2 0 -1 19.40 8
D Joey Ryan 0 0 0 0 1 1 0 -1 12.50 5
D Brooks Orpik 0 0 1 2 0 2 2 0 22.20 8
D Ryan O'Byrne 0 1 0 5 1 5 5 -2 25.40 8
D Jamie McBain 0 0 2 1 0 1 0 -1 13.50 7
D Nick Schultz 0 0 1 2 0 0 0 1 23.00 7
D Matt Corrente 0 1 2 2 1 2 0 -1 22.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 4 0 34 0 0 60.00 7
G Devan Ward 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ladislav Smid
2nd star: JAY ZUS
3rd star: Derick Brassard

Notes for Montreal Canadiens:
-Brandon Bochenski had his 4 game point streak snapped.
-Braydon Coburn had his 5 game point streak snapped.

Notes for San Jose Sharks:
-Mike Comrie has marked a new career high in assists with 32 assists.
-Matt Cullen ended his 5 game goal drought.
-Erik Cole finally ended his 13 game goal drought.
-Ryan O'Byrne ended his 9 game point drought.

Other notes:
-Ryan O'Byrne fought Josh Bailey in a fight.
-David Clarkson beat Braydon Coburn in a fight.
-Braydon Coburn fought David Clarkson in a fight.

Farm game result:
Quebec Citadelles 1( 14) , Cleveland Barons 2( 14)
------------------------------------------------------------
0-1 CLE Ryan Potulny (Ilya Zubov)
1-1 QUE Jake Gardiner (Alexander Korolev)
1-2 CLE Chris Culligan (Tobias Nilsson-Roos, Tim Filangieri)

Goalies: Justin Pogge - Josh Harding
Revenir en haut Aller en bas
Sum41_Blues¤DG¤
Admin
Sum41_Blues¤DG¤


Messages : 2060
Date d'inscription : 29/04/2008
Age : 32
Localisation : St-Jérome Downtown

30/3/2013 Empty
MessageSujet: Re: 30/3/2013   30/3/2013 Icon_minitimeSam 19 Sep - 17:04

New Jersey Devils 1 , New York Islanders 5
Shots: 23 - 25
30/3/2013 192719 PP: 0 of 3 (8 shots), Passing:64/80=80 %, Challenges:32/52=60 %
30/3/2013 788221 PP: 1 of 1 (3 shots), Passing:57/79=72 %, Challenges:40/51=76 %
Attendance: 19040 of 19040 (Continental Airlines)
Ticket income: 575008 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:16 0-1 30/3/2013 788221 Jesse Joensuu [30] (Olli Jokinen, Mike Funk)PP
------------------------------------------------------------
25:22 0-2 30/3/2013 788221 Mike Richards [32] (Tuomo Ruutu, Darryl Granato)
27:57 1-2 30/3/2013 192719 Dustin Penner [32] (Travis Zajac, Michael Del Zotto)
38:28 1-3 30/3/2013 788221 Erik Johnson [13])
------------------------------------------------------------
50:22 1-4 30/3/2013 788221 Mike Richards [33] (Eric Brewer, Erik Johnson)
57:16 1-5 30/3/2013 788221 Olli Jokinen [36] (Alexander Perezhogin, Robert Nilsson)
------------------------------------------------------------
Penalty summary:
-----------------
01:04 30/3/2013 788221 Brent Seabrook (5 min for fighting)
01:04 30/3/2013 192719 Jarret Stoll (5 min for fighting)
05:08 30/3/2013 192719 Denis Istomin (2 min for tripping)
17:33 30/3/2013 788221 Mikael Backlund (5 min for boarding)
------------------------------------------------------------
31:41 30/3/2013 788221 Darryl Granato (2 min for tripping)
39:45 30/3/2013 788221 Darryl Granato (2 min for hooking)
------------------------------------------------------------
53:56 30/3/2013 788221 Brent Seabrook (2 min for roughing)
53:56 30/3/2013 192719 Jordan Eberle (2 min for roughing)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexander Vasyunov 0 0 2 1 1 0 0 -2 10.10 6
R Colby Armstrong 0 0 0 3 1 2 0 0 19.20 7
R Michael Frolík 0 0 1 1 0 0 0 -1 13.20 6
R Milan Michalek 0 0 4 2 2 1 0 0 17.10 6
C Denis Istomin 0 0 0 2 0 0 2 -2 9.50 6
C Jordan Eberle 0 0 0 0 0 0 2 0 10.10 6
C Travis Zajac 0 1 4 4 3 2 0 -1 19.10 8
C Jarret Stoll 0 0 4 6 2 0 5 0 20.50 7
L Richard Panik 0 0 2 4 2 1 0 -2 10.10 7
L Petr Duba 0 0 0 0 3 0 0 0 10.10 5
L Dustin Penner 1 0 2 2 1 1 0 -1 19.00 8
L Alexander Semin 0 0 2 1 1 0 0 0 19.30 6
D Alexander Hegegy 0 0 0 0 0 1 0 -1 13.00 5
D Michael Del Zotto 0 1 0 2 0 0 0 -1 17.40 7
D Brian Campbell 0 0 0 1 0 0 0 -1 29.30 8
D Ric Jackman 0 0 0 0 0 3 0 -1 13.40 6
D Jordan Leopold 0 0 2 0 0 0 0 -1 17.20 6
D Dmitriy Tokarev 0 0 1 1 4 0 0 -1 28.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 5 0 20 0 0 60.00 4
G Alex Auld 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Derek Boogaard 0 0 1 0 0 0 0 0 6.30 6
R Jesse Joensuu 1 0 1 6 2 6 0 0 16.10 9
R Darryl Granato 0 1 2 0 1 0 4 2 13.40 6
R Alexander Perezhogin 0 1 3 2 0 0 0 1 17.50 8
C Tomás Marcinko 0 0 0 0 1 0 0 0 6.30 4
C Trent Hunter 0 0 1 2 0 2 0 0 12.40 7
C Mike Richards 2 0 5 0 1 0 0 2 19.30 9
C Olli Jokinen 1 1 2 2 2 0 0 1 19.00 8
L Mikael Backlund 0 0 1 1 0 0 5 0 6.30 5
L Linton Samuel Dawson 0 0 0 0 1 0 0 0 13.40 6
L Tuomo Ruutu 0 1 1 5 0 5 0 2 20.10 9
L Robert Nilsson 0 1 4 2 1 0 0 1 19.40 8
D Rob Davison 0 0 0 0 1 3 0 0 13.20 6
D Mikhail Larionov 0 0 1 0 0 0 0 2 17.10 7
D Brent Seabrook 0 0 0 3 0 2 7 1 27.10 9
D Mike Funk 0 1 0 0 0 0 0 0 17.00 6
D Eric Brewer 0 1 0 0 1 0 0 2 17.10 7
D Erik Johnson 1 1 4 3 0 2 0 1 28.10 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 1 0 22 0 0 60.00 9
G Michael Wall 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mike Richards
2nd star: Erik Johnson
3rd star: Jesse Joensuu

Notes for New Jersey Devils:
-Dustin Penner has marked a new career high in goals with 32 tallies.
-Jarret Stoll had his 4 game goal streak snapped.
-Jarret Stoll had his 4 game point streak snapped.

Notes for New York Islanders:
-Jesse Joensuu scored his 30th goal of the season.
-Eric Brewer notched his 40th assist of the season.

Other notes:
-Jarret Stoll beat Brent Seabrook in a fight.

Farm game result:
Albany River Rats 2( 10) , Bridgeport Sound Tigers 3( 26)
------------------------------------------------------------
1-0 ALB Fredrik Pettersson (Pat Brosnihan, Richard Clune)
2-0 ALB Patric Hörnqvist (Juraj Valach)
2-1 BRG Mikko Lehtonen (Dwight King, Niclas Andersén)
2-2 BRG Benoît Mondou (Mikko Lehtonen)
2-3 BRG Benoît Mondou (Dwight King)

Goalies: Leland Irving - Daren Machesney
Revenir en haut Aller en bas
Sum41_Blues¤DG¤
Admin
Sum41_Blues¤DG¤


Messages : 2060
Date d'inscription : 29/04/2008
Age : 32
Localisation : St-Jérome Downtown

30/3/2013 Empty
MessageSujet: Re: 30/3/2013   30/3/2013 Icon_minitimeSam 19 Sep - 17:04

Philadelphia Flyers 3 , Carolina Hurricanes 4
Shots: 27 - 29
30/3/2013 744462 PP: 0 of 0 (0 shots), Passing:74/82=90 %, Challenges:32/47=66 %
30/3/2013 449820 PP: 0 of 2 (4 shots), Passing:63/74=85 %, Challenges:40/49=80 %
Attendance: 19519 of 19519 (First Union Center)
Ticket income: 608993 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:35 1-0 30/3/2013 744462 François Lacerte [4] (Jean-Pierre Dumont, Scott Hartnell)
18:33 2-0 30/3/2013 744462 Jean-Pierre Dumont [16] (François Lacerte, Paul Martin)
19:34 2-1 30/3/2013 449820 Jordin Tootoo [21] (Joe Corvo)
------------------------------------------------------------
26:43 2-2 30/3/2013 449820 John-Michael Liles [13])
33:15 2-3 30/3/2013 449820 Samuel Påhlsson [27] (Joe Corvo, John-Michael Liles)
------------------------------------------------------------
49:46 3-3 30/3/2013 744462 Lee Stempniak [9] (Jonathan Cheechoo, Derian Wahler)
53:29 3-4 30/3/2013 449820 Samuel Påhlsson [28] (Brad Stuart)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
24:14 30/3/2013 744462 Milan Jurcina (2 min for tripping)
39:36 30/3/2013 744462 Jeff Hamilton (2 min for hooking)
------------------------------------------------------------
54:16 30/3/2013 744462 Anton Babchuk (5 min for fighting)
54:16 30/3/2013 449820 Erik Karlsson (5 min for fighting)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt D'Agostini 0 0 1 0 0 0 0 0 7.50 5
R Lee Stempniak 1 0 3 1 1 1 0 0 13.50 6
R Jonathan Cheechoo 0 1 5 0 0 0 0 -2 16.40 7
R Jean-Pierre Dumont 1 1 4 2 3 0 0 1 17.40 8
C Jeff Hamilton 0 0 0 3 1 0 2 0 7.50 6
C Rod Pelley 0 0 2 1 0 1 0 0 14.20 7
C Tomas Plekanec 0 0 1 2 0 0 0 -2 18.20 6
C François Lacerte 1 1 3 1 3 0 0 1 19.30 7
L Boris Palffy 0 0 0 0 0 0 0 0 7.50 5
L Kalle Kotiranta 0 0 1 0 2 0 0 0 14.20 4
L Derian Wahler 0 1 2 0 0 0 0 -2 20.10 7
L Scott Hartnell 0 1 2 3 1 2 0 1 17.40 6
D Andy Greene 0 0 1 2 1 3 0 0 14.30 7
D Milan Jurcina 0 0 2 6 0 0 2 -2 18.20 8
D Paul Martin 0 1 0 0 1 0 0 1 23.10 6
D Brian Lee 0 0 0 1 0 1 0 0 17.50 7
D Keith Ballard 0 0 1 1 1 0 0 -2 21.00 5
D Anton Babchuk 0 0 2 1 1 1 5 1 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jake Allen 4 0 25 0 0 60.00 6
G Dmitriy Likarenko 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vitali Bukin 0 0 1 0 0 0 0 1 7.00 5
R Stefan Legein 0 0 1 0 0 0 0 0 14.00 5
R Claude Giroux 0 0 3 0 1 0 0 0 18.50 6
R Ed Purcell 0 0 2 2 1 2 0 0 20.10 6
C Jim Slater 0 0 3 0 0 0 0 1 7.00 6
C Ryan Stoa 0 0 2 3 1 3 0 0 14.00 7
C Jordin Tootoo 1 0 4 2 0 0 0 -1 19.40 7
C Samuel Påhlsson 2 0 3 0 0 0 0 1 19.20 8
L Gilbert Niit 0 0 1 0 1 0 0 1 7.00 5
L Evgeny Artyukhin 0 0 2 6 2 6 0 0 14.00 8
L Rene Bourque 0 0 3 1 0 0 0 0 19.40 8
L Pascal Dupuis 0 0 3 3 0 0 0 0 19.20 7
D Erik Karlsson 0 0 0 0 1 0 5 1 12.30 5
D Jay McKee 0 0 0 1 0 0 0 1 18.20 7
D Brad Stuart 0 1 1 3 1 1 0 -1 24.30 7
D Johan Alander 0 0 0 0 1 2 0 0 14.20 5
D Joe Corvo 0 2 2 1 0 0 0 1 22.40 8
D John-Michael Liles 1 1 4 2 0 1 0 0 27.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 24 0 0 60.00 7
G Lyle Ella 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Samuel Påhlsson
2nd star: John-Michael Liles
3rd star: Jean-Pierre Dumont

Notes for Philadelphia Flyers:
-Jean-Pierre Dumont scored the 300th goal of his career.
-Paul Martin scored the 300th point of his career.

Notes for Carolina Hurricanes:
-Joe Corvo notched his 20th assist of the season.
-Samuel Påhlsson has marked a new career high in points with 63 points.
-John-Michael Liles finally ended his 20 game goal drought.

Other notes:
-Anton Babchuk beat Erik Karlsson in a fight.

Farm game result:
Philadelphia Phantoms 3( 28) , Lowell Lock Monsters 1( 25)
------------------------------------------------------------
1-0 PHL Darren Helm (Ryan Shannon)
2-0 PHL Ondrej Fiala (Daniel Sparre)
3-0 PHL Ryan Shannon (Darren Helm, Dennis Persson)
3-1 LOW Stephen Werner (Colin Fraser)

Goalies: Niko Hovinen - Valdemar Pawlik
Revenir en haut Aller en bas
Sum41_Blues¤DG¤
Admin
Sum41_Blues¤DG¤


Messages : 2060
Date d'inscription : 29/04/2008
Age : 32
Localisation : St-Jérome Downtown

30/3/2013 Empty
MessageSujet: Re: 30/3/2013   30/3/2013 Icon_minitimeSam 19 Sep - 17:05

Phoenix Coyotes 3 , Chicago Blackhawks 3
Shots: 26 - 31
30/3/2013 450266 PP: 0 of 1 (0 shots), Passing:65/85=76 %, Challenges:39/48=79 %
30/3/2013 653238 PP: 0 of 1 (1 shots), Passing:76/89=85 %, Challenges:46/58=78 %
Attendance: 16210 of 16210 (America West Arena)
Ticket income: 499268 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:49 1-0 30/3/2013 450266 David Perron [10] (Martin Skoula)
16:47 1-1 30/3/2013 653238 Patrick Sharp [27] (Rich Brunwasser, Patrice Bergeron)
------------------------------------------------------------
28:51 1-2 30/3/2013 653238 Brian Pothier [12] (Dalibor Rucklov, Sidney Crosby)
29:59 2-2 30/3/2013 450266 Tyler Myers [10] (Nicklas Bäckström, Martin Skoula)
------------------------------------------------------------
44:27 2-3 30/3/2013 653238 Sidney Crosby [33] (Patrice Bergeron)
49:56 3-3 30/3/2013 450266 François Beauchemin [10] (Dustin Brown, Martin Hanzal)
------------------------------------------------------------
Penalty summary:
-----------------
05:24 30/3/2013 450266 François Beauchemin (2 min for hooking)
11:06 30/3/2013 450266 Jim O'Brien (5 min for fighting)
11:06 30/3/2013 653238 Maxim Lapierre (5 min for fighting)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
64:34 30/3/2013 653238 Rich Brunwasser (2 min for slashing)

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeremy Friesen 0 0 2 0 0 0 0 0 7.40 5
R Patrick Eaves 0 0 0 1 0 1 0 -2 16.30 5
R Justin Williams 0 0 4 0 0 0 0 2 18.50 6
R Dustin Brown 0 1 3 2 0 0 0 0 20.10 6
C Cédric Larivière 0 0 0 0 1 0 0 0 7.40 4
C Anders Engen 0 0 0 0 0 1 0 -2 15.30 6
C Nicklas Bäckström 0 1 3 0 2 0 0 2 18.50 6
C Henrik Sedin 0 0 2 2 2 0 0 0 20.10 6
L Nicolas Auger 0 0 1 0 0 0 0 0 7.40 5
L David Perron 1 0 3 0 0 0 0 -1 19.10 6
L Jim O'Brien 0 0 1 4 1 2 5 1 19.20 6
L Martin Hanzal 0 1 2 3 1 1 0 0 21.00 8
D Ryan McDonagh 0 0 1 1 0 2 0 -2 18.50 7
D Martin Skoula 0 2 0 0 0 0 0 2 19.40 8
D François Beauchemin 1 0 2 6 0 1 2 0 25.10 9
D Ryan Ellis 0 0 0 1 0 1 0 -2 16.30 5
D Tyler Myers 1 0 1 3 0 2 0 2 24.50 7
D Martin Dahlbeck 0 0 3 1 2 1 0 0 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ondrej Pavelec 3 0 28 0 0 65.00 8
G Jonas Hiller 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Richard Lelkes 0 0 1 2 3 2 0 0 8.20 5
R Vyacheslav Trukhno 0 0 2 2 0 1 0 -1 19.30 7
R Patrice Bergeron 0 2 3 3 0 0 0 2 19.10 9
R Pavel Chyle 0 0 3 0 0 0 0 -1 18.10 7
C Dustin Boyd 0 0 1 0 0 0 0 0 7.50 5
C Rich Brunwasser 0 1 2 0 0 2 2 0 20.50 5
C Sidney Crosby 1 1 5 0 2 0 0 0 18.40 7
C Maxim Lapierre 0 0 2 4 0 1 5 0 17.30 8
L Chris Stewart 0 0 1 1 1 0 0 0 7.50 4
L Marcel Goc 0 0 2 0 1 0 0 -1 19.30 5
L Patrick Sharp 1 0 4 0 0 0 0 1 18.00 7
L Alex Tanguay 0 0 4 2 2 0 0 0 19.20 6
D Ryan Parent 0 0 2 2 0 2 0 -1 22.00 7
D Dalibor Rucklov 0 1 0 0 1 0 0 1 18.30 4
D Colby Cohen 0 0 0 0 0 0 0 0 23.00 7
D Bruno Gervais 0 0 0 3 0 1 0 -1 20.40 6
D Brian Pothier 1 0 2 0 1 0 0 1 22.40 8
D Kyle McLaren 0 0 0 1 1 0 0 0 23.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tyson Sexsmith 3 0 23 0 0 65.00 6
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrice Bergeron
2nd star: Sidney Crosby
3rd star: François Beauchemin

Notes for Phoenix Coyotes:
-David Perron scored his 10th goal of the season.
-Tyler Myers has marked a new career high in goals with 10 tallies.
-Tyler Myers scored his 10th goal of the season.
-François Beauchemin has marked a new career high in goals with 10 tallies.
-François Beauchemin scored his 10th goal of the season.
-Dustin Brown scored the 400th point of his career.
-David Perron finally ended his 15 game goal drought.
-David Perron finally ended his 15 game point drought.

Notes for Chicago Blackhawks:
-Rich Brunwasser notched his 10th assist of the season.
-Brian Pothier has marked a new career high in goals with 12 tallies.

Other notes:
